Vote Report
Report of previous days.

09/21-09/25 Today Signal
2026/09/25 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Sep 27.
Careful days are
from Sep 25 to Sep 28.
-----------------------------------
Another Data --- 22 ***27 30 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/09/09 00:23:19   4.92S  102.85E   40    4.5M  108 km SSW of Pagar Alam, Indonesia

2026/09/09 07:07:03   4.02N  125.32E   10    5.0M  154 km S of Sarangani, Philippines

2026/09/09 10:06:57  26.14S   66.51W   10    5.0M  53 km W of Cafayate, Argentina

2026/09/09 10:51:39  34.99N  112.30E   10    4.6M  27 km WSW of Jiyuan, China

2026/09/09 12:18:14  14.88S  173.12W   10    4.7M  139 km NNE of Hihifo, Tonga

2026/09/09 17:01:52  19.82S  169.95E   10    5.2M  76 km ESE of Isangel, Vanuatu

2026/09/09 17:18:45  19.72S  170.04E   10    5.1M  81 km ESE of Isangel, Vanuatu

2026/09/09 18:19:02  20.65S  178.09W  499    4.6M  295 km WNW of Houma, Tonga

2026/09/09 19:15:11  19.75S  170.07E   10    4.8M  86 km ESE of Isangel, Vanuatu

2026/09/09 20:17:13  38.99N   70.66E   30    4.6M  24 km E of Rasht, Tajikistan

2026/09/09 20:21:13  20.97S  169.70E  105    4.7M  164 km SSE of Isangel, Vanuatu

2026/09/09 21:29:54  28.59S   74.25E   10    4.8M  Mid-Indian Ridge

-

2026/09/10 06:42:40   3.87S   77.50W   10    5.3M  126 km WSW of Alianza Cristiana, Peru

2026/09/10 08:26:53   9.03N   84.06W   10    5.0M  45 km SSE of Quepos, Costa Rica

2026/09/10 10:39:36   3.97S   77.36W   22    4.7M  116 km WSW of Alianza Cristiana, Peru

2026/09/10 12:05:53  17.89S   65.83W  373    4.8M  35 km SSE of Cliza, Bolivia

2026/09/10 13:28:15  12.03N  143.87E   10    5.1M  162 km SSW of Merizo Village, Guam

2026/09/10 13:29:03  14.10N   92.88W   10    4.5M  84 km SW of Puerto Madero, Mexico

2026/09/10 14:15:53   1.70N   90.61W   10    4.7M  272 km N of Puerto Ayora, Ecuador

2026/09/10 16:53:33  27.15N  103.07E   10    4.7M  66 km WSW of Zhaotong, China

2026/09/10 18:21:18  34.83S  109.15W   10    5.4M  southern East Pacific Rise

2026/09/10 18:44:40   8.59S  127.75E   10    5.3M  83 km E of Lospalos, Timor Leste

2026/09/10 22:54:14  13.33S  167.33E   50    4.9M  65 km NNW of Sola, Vanuatu

-

2026/09/11 02:28:13  18.93S  169.40E   19    4.9M  69 km N of Isangel, Vanuatu

2026/09/11 07:31:45  54.03N  163.16W   43    4.5M  92 km S of False Pass, Alaska

2026/09/11 10:47:12  51.21N  178.54W   41    5.3M  151 km WSW of Adak, Alaska

2026/09/11 11:56:23   7.29S  128.94E  112    5.9M  253 km ENE of Lospalos, Timor Leste

2026/09/11 15:44:35  32.60S  178.94W   35    4.9M  south of the Kermadec Islands

2026/09/11 16:42:30   4.42N   76.83W   61    4.7M  33 km SW of Sipi, Colombia

2026/09/11 21:23:55   5.09S  106.90E  359    6.6M  115 km NNE of Teluknaga, Indonesia

2026/09/11 22:32:23  45.72S   75.82W   10    4.9M  235 km W of Puerto Chacabuco, Chile

-

2026/09/12 00:18:59  15.61S   73.88W   99    4.5M  9 km WNW of Quicacha, Peru

2026/09/12 00:55:08  59.14S   24.93W   10    5.1M  South Sandwich Islands region

2026/09/12 01:59:50   8.36N   82.79W   10    4.7M  2 km NE of Manaca Norte, Panama

2026/09/12 03:34:57   8.26S  120.68E   10    4.6M  45 km NNE of Ruteng, Indonesia

2026/09/12 05:08:24   1.07N  126.59E   44    4.7M  94 km WNW of Ternate, Indonesia

2026/09/12 06:14:30   6.09S  130.51E  134    4.8M  253 km WSW of Tual, Indonesia

2026/09/12 08:46:38  14.49S   76.22W   24    4.5M  63 km WSW of Santiago, Peru

2026/09/12 09:35:46  13.28S  166.34E   17    4.9M  147 km WNW of Sola, Vanuatu

2026/09/12 11:05:46  56.30S   26.75W   98    4.9M  South Sandwich Islands region

2026/09/12 11:16:12   4.41N   76.81W   77    4.7M  32 km SW of Sipi, Colombia

2026/09/12 15:56:09  14.65S  167.22E  188    4.7M  46 km NNE of Port-Olry, Vanuatu

2026/09/12 17:51:45  38.14N   20.26E   34    4.8M  17 km WSW of Lixouri, Greece

2026/09/12 20:32:58  29.32N  130.38E   46    5.1M  101 km S of Yudomari, Japan

-

2026/09/13 03:50:32  26.31N  142.25E   10    4.9M  Bonin Islands, Japan region

2026/09/13 07:19:21  15.22S  167.44E  135    5.2M  43 km ESE of Port-Olry, Vanuatu

2026/09/13 07:30:23  22.23S  171.35E   99    5.0M  southeast of the Loyalty Islands

2026/09/13 08:31:15  41.51N  141.27E  120    4.7M  25 km N of Mutsu, Japan

2026/09/13 19:40:25  26.16S   66.58W   10    4.7M  60 km W of Cafayate, Argentina

2026/09/13 19:41:43  20.20S  168.83E   10    4.9M  86 km SSW of Isangel, Vanuatu

2026/09/13 22:40:01   8.16S  120.38E   10    5.1M  50 km N of Ruteng, Indonesia

2026/09/13 22:44:41  22.74N  121.60E   10    4.6M  120 km NE of Hengchun, Taiwan

-

2026/09/14 00:53:47   8.13S  120.31E   10    4.6M  55 km NNW of Ruteng, Indonesia

2026/09/14 01:42:08   9.28S  112.90E   33    4.8M  119 km S of Dampit, Indonesia

2026/09/14 02:56:17  25.55N   45.38W   10    5.4M  northern Mid-Atlantic Ridge

2026/09/14 06:19:11   5.06S  144.61E   99    4.5M  97 km NNE of Mount Hagen, Papua New Guinea

2026/09/14 07:33:04  37.19N  142.24E   35    4.5M  109 km E of Tomioka, Japan

2026/09/14 09:07:29  23.30N  101.41E   10    4.5M  71 km NE of Simao, China

2026/09/14 09:27:38   8.54S  105.87E   10    5.5M  187 km SSW of Pelabuhanratu, Indonesia

2026/09/14 10:58:03   2.42N  128.17E  162    5.6M  78 km NNE of Tobelo, Indonesia

2026/09/14 10:59:54  37.61N  141.53E   51    4.6M  49 km E of Minami-S?ma, Japan

2026/09/14 14:57:11   4.57N   76.70W   76    4.5M  11 km SSW of Sipi, Colombia

2026/09/14 16:15:05   8.95S  157.74E   10    5.2M  135 km SE of Gizo, Solomon Islands

2026/09/14 17:55:15   1.89S  128.12E   10    4.6M  157 km SSE of Labuha, Indonesia

2026/09/14 19:16:49   3.73S   77.36W  106    4.8M  106 km WSW of Alianza Cristiana, Peru

2026/09/14 19:28:53   6.96S  150.78E   10    4.8M  159 km ESE of Kandrian, Papua New Guinea

2026/09/14 20:02:04   4.49N   76.75W   60    4.9M  20 km SSW of Sipi, Colombia

2026/09/14 20:08:07   4.45N   76.77W   75    4.6M  26 km SSW of Sipi, Colombia

2026/09/14 20:38:59  15.09N  104.44W   10    5.3M  off the coast of Michoacan, Mexico

2026/09/14 21:13:15   4.53N   76.89W   48    4.9M  31 km WSW of Sipi, Colombia

2026/09/14 22:06:53   6.31S  146.53E  120    5.0M  69 km NW of Lae, Papua New Guinea

2026/09/14 22:39:03   4.49N   76.82W   67    4.6M  26 km SW of Sipi, Colombia

2026/09/14 22:44:47  40.33S  174.14E   98    4.9M  69 km SSW of Patea, New Zealand

2026/09/14 23:52:48  16.71S  176.42E   10    4.8M  148 km NW of Lautoka, Fiji

-

2026/09/15 04:52:26  21.58S  170.09E   99    4.8M  229 km E of Tadine, New Caledonia

2026/09/15 06:07:52   6.64S  130.34E   84    4.8M  289 km WSW of Tual, Indonesia

2026/09/15 10:20:14   7.21S  155.38E   10    4.7M  99 km S of Panguna, Papua New Guinea

2026/09/15 11:34:58   7.40S  155.39E   10    4.7M  120 km S of Panguna, Papua New Guinea

2026/09/15 14:16:11   8.32S  129.28E   10    4.5M  251 km E of Lospalos, Timor Leste

2026/09/15 16:12:49   4.26S  102.08E   76    4.5M  55 km SSW of Bengkulu, Indonesia

2026/09/15 17:41:25  25.46S   66.49W  186    4.5M  49 km SW of Cachi, Argentina

2026/09/15 21:00:35  25.04N  123.63E   12    4.7M  89 km NE of Yonakuni, Japan

2026/09/15 23:45:06   1.62S   78.09W  156    4.5M  17 km WNW of Palora, Ecuador

2026/09/15 23:46:59  13.43N   50.76E   10    4.7M  161 km N of Caluula, Somalia

-

2026/09/16 01:37:17  10.68N   69.28W   10    4.5M  45 km NNW of Duaca, Venezuela

2026/09/16 03:45:03  14.03N   92.45W   10    5.0M  60 km SSW of Ocos, Guatemala

2026/09/16 05:52:03  37.71N   95.50E   11    5.0M  281 km SSE of Dunhuang, China

2026/09/16 06:18:06   4.50N   76.78W   71    4.6M  23 km SW of Sipi, Colombia

2026/09/16 07:02:13   6.10N   77.81W   10    4.8M  47 km WSW of Bahia Solano, Colombia

2026/09/16 08:37:00  14.39N  147.11E   10    5.1M  172 km ESE of Saipan, Northern Mariana Islands

2026/09/16 09:41:47  15.07S  167.02E   61    4.7M  6 km WSW of Port-Olry, Vanuatu

2026/09/16 11:50:12   7.75N  127.13E   10    4.9M  64 km E of Kinablangan, Philippines

2026/09/16 12:33:23   9.03N   40.13E   10    4.5M  6 km NW of ?wash, Ethiopia

2026/09/16 15:07:38  36.06N  140.02E   77    5.0M  5 km NE of Mitsukaid?, Japan

2026/09/16 18:06:40  14.29N  145.47E  111    5.1M  77 km SSW of San Jose Village, Northern Mariana Islands

2026/09/16 19:37:05   5.54S  146.02E   60    4.6M  43 km SE of Madang, Papua New Guinea

2026/09/16 20:03:35  30.22S  177.59W   35    4.9M  Kermadec Islands, New Zealand

2026/09/16 20:12:52   4.52N   76.88W   59    5.0M  29 km WSW of Sipi, Colombia

2026/09/16 20:21:24   6.11S  151.78E   10    4.9M  191 km ESE of Kimbe, Papua New Guinea

2026/09/16 20:55:00   4.46N   76.80W   52    4.7M  27 km SW of Sipi, Colombia

2026/09/16 21:06:52   7.30S   13.35W   10    5.0M  136 km ENE of Georgetown, Saint Helena

2026/09/16 21:29:33  62.70S  166.36E   10    4.5M  Balleny Islands region

-

2026/09/17 04:06:53  17.32S  173.45W   10    5.3M  155 km SSE of Hihifo, Tonga

2026/09/17 05:24:31  13.79N   91.08W   66    4.6M  31 km WSW of Puerto San Jose, Guatemala

2026/09/17 06:20:48   1.32N  126.31E   10    5.2M  132 km E of Bitung, Indonesia

2026/09/17 06:32:13  16.66S  167.56E   37    4.8M  64 km SSE of Lakatoro, Vanuatu

2026/09/17 06:42:41  14.48S  174.90W   10    5.3M  191 km SE of Mata-Utu, Wallis and Futuna

2026/09/17 06:48:41  22.59S   20.35W   10    5.0M  South Atlantic Ocean

2026/09/17 08:28:25   8.11S  121.71E   10    4.5M  78 km NW of Maumere, Indonesia

2026/09/17 13:30:49  52.23N  159.50E   57    4.7M  107 km SE of Vilyuchinsk, Russia

2026/09/17 14:19:53  52.77N  171.30W  112    6.5M  165 km W of Nikolski, Alaska

2026/09/17 15:51:18  40.55S   73.43W   62    4.6M  24 km W of Osorno, Chile

2026/09/17 19:17:33   7.74S  104.58E   10    4.5M  204 km SW of Labuan, Indonesia

2026/09/17 19:19:06  30.16N   42.15W   10    4.9M  northern Mid-Atlantic Ridge

2026/09/17 20:23:46   5.69S  130.74E   74    4.6M  223 km W of Tual, Indonesia

2026/09/17 21:10:25   4.52N   76.82W   58    4.7M  24 km SW of Sipi, Colombia

-

2026/09/18 01:07:30  32.16N  131.75E   54    4.6M  20 km ESE of Tsun?, Japan

2026/09/18 02:12:28  32.34N  141.38E   36    4.5M  Izu Islands, Japan region

2026/09/18 06:17:03   4.32N   76.79W   68    4.7M  40 km SSW of Sipi, Colombia

2026/09/18 06:42:29  21.95S  179.37W  548    4.7M  Fiji region

2026/09/18 07:19:28  32.24N  141.58E   35    5.0M  Izu Islands, Japan region

2026/09/18 08:39:05  32.34N  141.36E   35    4.5M  Izu Islands, Japan region

2026/09/18 12:09:48  30.85N   99.92E   10    4.6M  204 km N of Daocheng, China

2026/09/18 12:20:56   8.32S  120.57E   10    4.7M  34 km NNE of Ruteng, Indonesia

2026/09/18 13:12:49  14.38N   93.56W   10    4.6M  125 km SSW of La Esperanza (El Zapotal), Mexico

2026/09/18 13:19:35  17.94N   66.95W    7    4.8M  5 km SW of Guanica, Puerto Rico

2026/09/18 13:57:56  13.07S  167.06E  191    4.6M  104 km NNW of Sola, Vanuatu

2026/09/18 14:36:17   8.58S  105.91E   10    5.2M  189 km SSW of Pelabuhanratu, Indonesia

2026/09/18 16:37:26   4.06S  102.30E  103    4.6M  28 km S of Bengkulu, Indonesia

2026/09/18 16:52:07  33.31S   70.33W  100    5.2M  28 km NE of Villa Presidente Frei, Chile

2026/09/18 18:41:22   4.50N   76.80W   73    4.5M  23 km SW of Sipi, Colombia

2026/09/18 19:16:37  55.75N  164.06E   31    4.5M  112 km ESE of Ust’-Kamchatsk Staryy, Russia

2026/09/18 23:18:28  27.86S  177.23W   94    5.5M  Kermadec Islands region

2026/09/18 23:51:06   7.45S  132.13W   10    4.7M  South Pacific Ocean

-

2026/09/19 04:18:35   1.86S  138.89E   10    5.2M  210 km WNW of Abepura, Indonesia

2026/09/19 07:08:23  30.17N  131.19E   39    4.6M  57 km ESE of Koseda, Japan

2026/09/19 07:12:27   4.01S   77.35W   10    4.9M  117 km NW of Barranca, Peru

2026/09/19 07:44:25   2.59S  138.74E   10    4.8M  210 km W of Abepura, Indonesia

2026/09/19 08:47:44  12.09S  165.98E   10    4.8M  152 km S of Lata, Solomon Islands

2026/09/19 09:34:04  47.40N  146.36E  394    4.8M  268 km NNW of Kuril’sk, Russia

2026/09/19 09:59:59  55.63S   28.11W   78    5.0M  South Sandwich Islands region

2026/09/19 10:31:17  27.16N   91.10E   10    4.8M  18 km SW of Mongar, Bhutan

2026/09/19 12:07:12  32.38N  129.86E   10    4.6M  25 km NW of Ushibukamachi, Japan

2026/09/19 12:19:55  32.07N   89.22E   10    4.5M  273 km NNW of Deqen, China

2026/09/19 13:44:35   4.52N   76.87W   58    4.8M  29 km WSW of Sipi, Colombia

2026/09/19 13:56:00   8.17S  120.88E   10    5.1M  67 km NE of Ruteng, Indonesia

2026/09/19 15:53:54  41.20N   83.52E   10    4.5M  75 km SE of Kuqa, China

2026/09/19 20:24:42  57.12N   33.43W   10    5.2M  Reykjanes Ridge

-

2026/09/20 00:33:21  15.96S  174.60W   10    4.9M  85 km W of Hihifo, Tonga

2026/09/20 00:58:14  57.12N   33.55W   10    5.3M  Reykjanes Ridge

2026/09/20 02:44:21  15.04N   60.56W   46    4.5M  54 km ENE of Sainte-Marie, Martinique

2026/09/20 03:43:24  13.06N  145.76E   10    5.3M  108 km ESE of Yigo Village, Guam

2026/09/20 05:07:03  15.89S  174.76W   10    5.0M  103 km W of Hihifo, Tonga

2026/09/20 06:47:56  13.27N  145.71E   10    4.9M  93 km ESE of Yigo Village, Guam

2026/09/20 07:28:22  28.40N  129.34E   69    5.1M  14 km WNW of Naze, Japan

2026/09/20 08:47:54  25.99S   66.61W   10    5.3M  64 km W of Cafayate, Argentina

2026/09/20 09:17:35   5.90S  146.09E  104    6.4M  49 km NNE of Kainantu, Papua New Guinea

2026/09/20 12:24:22  10.65S  164.96E   34    4.8M  92 km W of Lata, Solomon Islands

2026/09/20 12:45:53   5.77S  146.20E  116    5.4M  68 km NNE of Kainantu, Papua New Guinea

2026/09/20 13:00:45  15.87S  174.82W   10    5.2M  109 km W of Hihifo, Tonga

2026/09/20 13:54:56  33.97N  137.23E  355    4.7M  54 km SE of Shima, Japan

2026/09/20 13:55:47  52.75N  170.35W   87    4.6M  102 km WSW of Nikolski, Alaska

2026/09/20 20:41:20  27.70N   67.00E   10    4.5M  39 km ESE of Khuzdar, Pakistan

2026/09/20 20:54:37  48.43S   31.24E   10    5.7M  south of Africa

2026/09/20 21:06:22  52.81N  162.52W   19    4.7M  234 km SSE of False Pass, Alaska

2026/09/20 22:09:59  23.04S  171.75E   10    4.9M  southeast of the Loyalty Islands

2026/09/20 22:51:21  12.24S  166.15E   10    4.9M  172 km SSE of Lata, Solomon Islands

2026/09/20 23:25:37  43.60N  146.58E   57    4.6M  25 km SSW of Shikotan, Russia

-

2026/09/21 01:02:04  37.81N   36.30E   10    4.9M  26 km SE of Saimbeyli, Turkey

2026/09/21 01:41:36   8.31S  120.58E   10    5.5M  35 km NNE of Ruteng, Indonesia

2026/09/21 03:58:24   8.40S   78.87W   73    4.5M  4 km W of Victor Raul, Peru

2026/09/21 04:28:40  36.25S  177.80E  213    4.7M  156 km NNW of Hicks Bay, New Zealand

2026/09/21 07:31:07   0.86S  122.50E   10    5.0M  34 km WNW of Luwuk, Indonesia

2026/09/21 10:48:16  37.92N   72.49E  129    4.7M  95 km ENE of Khorugh, Tajikistan

2026/09/21 11:48:28  22.36S   71.87W   10    5.2M  167 km WNW of Mejillones, Chile

2026/09/21 12:17:05  21.26S   68.99W  121    4.7M  76 km W of Ollague, Chile

2026/09/21 13:38:32  32.60N  132.08E   43    5.0M  38 km E of Nobeoka, Japan

2026/09/21 15:56:20  31.73N  142.36E   10    4.5M  Izu Islands, Japan region

2026/09/21 18:48:44   3.88N   75.51W   10    4.5M  5 km SW of San Antonio, Colombia

2026/09/21 21:37:05  56.46S   23.97W   10    5.0M  South Sandwich Islands region

2026/09/21 22:29:59  37.52N  142.04E   35    4.5M  91 km E of Namie, Japan

2026/09/21 23:48:13   4.53N  125.36E   10    5.3M  97 km S of Sarangani, Philippines

-

2026/09/22 00:08:04  19.24N  121.07E   10    4.8M  70 km N of Claveria, Philippines

2026/09/22 03:36:25   8.39S  121.47E   10    4.7M  54 km NNW of Ende, Indonesia

2026/09/22 05:18:24  23.13N  142.44E   10    5.0M  Volcano Islands, Japan region

2026/09/22 06:11:10  23.00N  142.34E   10    4.9M  Volcano Islands, Japan region

2026/09/22 06:48:09  11.10N  124.21E   10    4.6M  19 km ENE of Nailong, Philippines

2026/09/22 10:30:19   6.34S  128.63E  296    4.6M  296 km S of Ambon, Indonesia

2026/09/22 10:46:22  29.04N  128.89E   10    5.1M  88 km NNW of Uken, Japan

2026/09/22 11:43:45  14.11N   91.12W   89    4.7M  7 km WNW of La Gomera, Guatemala

2026/09/22 13:56:15  50.43N  156.49E   84    4.6M  37 km SE of Severo-Kuril’sk, Russia

2026/09/22 16:09:09  41.80N   82.32E   10    4.5M  51 km W of Kuqa, China

2026/09/22 20:11:50  20.98S  175.46W  122    4.8M  26 km NW of Houma, Tonga

2026/09/22 20:34:43   9.69N  126.53E   10    4.6M  46 km E of Union, Philippines

2026/09/22 22:27:38   6.92S  105.52E   35    4.5M  68 km SSW of Labuan, Indonesia

-

2026/09/23 02:02:43   8.15S  120.81E   10    4.5M  63 km NE of Ruteng, Indonesia

2026/09/23 05:46:11  37.28N   71.77E  141    4.7M  30 km SE of Khorugh, Tajikistan

2026/09/23 07:36:24  35.06S  107.01W   10    4.9M  southern East Pacific Rise

2026/09/23 08:41:58  60.27S   47.60W   10    4.9M  Scotia Sea

2026/09/23 09:21:14  28.73S   67.29W  122    5.3M  51 km WSW of Arauco, Argentina

2026/09/23 12:23:20   1.22N  126.53E   49    4.6M  106 km WNW of Ternate, Indonesia

2026/09/23 13:01:51  21.66N  143.02E  306    5.0M  Mariana Islands region

2026/09/23 14:41:02  14.94S  175.11W   10    5.7M  180 km NW of Hihifo, Tonga

2026/09/23 14:45:35  23.97S  179.26E  528    4.6M  south of the Fiji Islands

2026/09/23 16:48:37  24.08S   66.89W  193    4.6M  59 km WNW of San Antonio de los Cobres, Argentina

2026/09/23 17:20:32  14.64S  175.05W   10    4.9M  193 km SE of Mata-Utu, Wallis and Futuna

2026/09/23 17:46:06  16.31S  178.02E   10    5.0M  140 km NNE of Ba, Fiji

-

2026/09/24 00:26:38   1.81S  138.78E   35    4.6M  223 km WNW of Abepura, Indonesia

2026/09/24 03:30:26   8.33S  119.37E   10    4.5M  31 km NNW of Komodo, Indonesia

2026/09/24 07:40:58  37.47N   38.86E   10    5.3M  15 km SSW of Hilvan, Turkey

2026/09/24 11:08:24  30.23S  177.87W   35    4.9M  Kermadec Islands, New Zealand

2026/09/24 12:29:58   5.34S  151.49E   96    5.2M  139 km SW of Kokopo, Papua New Guinea

2026/09/24 14:02:42  14.15N   93.21W   10    4.5M  106 km SW of Puerto Madero, Mexico

2026/09/24 16:28:00   3.24S  139.77E   69    4.6M  119 km SW of Abepura, Indonesia

2026/09/24 16:46:31   3.70N   75.75W   10    4.6M  21 km NNW of Rioblanco, Colombia

2026/09/24 18:00:47   4.64S  152.28E   94    5.1M  32 km S of Kokopo, Papua New Guinea

2026/09/24 20:05:25   1.91N  126.54E   49    4.6M  155 km NW of Ternate, Indonesia

2026/09/24 22:22:59  29.44S  177.66W   49    4.9M  Kermadec Islands, New Zealand

2026/09/24 23:30:28   6.09S  147.39E   54    5.3M  72 km NW of Finschhafen, Papua New Guinea

-

2026/09/25 00:57:07   4.52N   76.98W   52    4.5M  39 km WSW of Sipi, Colombia

2026/09/25 04:27:40   7.40S  125.70E   10    5.0M  124 km N of Metinaro, Timor Leste

2026/09/24 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Sep 27.
Careful days are
from Sep 25 to Sep 28.
-----------------------------------
Another Data --- 22 ***27 30 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)

Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 

We use another data, too. Information is below. 

(http://www.*********)After this URL introduction, it is hard to get picture.

So we stop introduction of URL until computer response improve.

Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 

If there is mistake, please let me know.

 

 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5

yy/mm/dd hh:mm:ss    deg.  deg.  km      

*****************************************************************************************************

Medium more than 4.5 is mentioned.*********************

2026/09/09 00:23:19   4.92S  102.85E   40    4.5M  108 km SSW of Pagar Alam, Indonesia

2026/09/09 07:07:03   4.02N  125.32E   10    5.0M  154 km S of Sarangani, Philippines

2026/09/09 10:06:57  26.14S   66.51W   10    5.0M  53 km W of Cafayate, Argentina

2026/09/09 10:51:39  34.99N  112.30E   10    4.6M  27 km WSW of Jiyuan, China

2026/09/09 12:18:14  14.88S  173.12W   10    4.7M  139 km NNE of Hihifo, Tonga

2026/09/09 17:01:52  19.82S  169.95E   10    5.2M  76 km ESE of Isangel, Vanuatu

2026/09/09 17:18:45  19.72S  170.04E   10    5.1M  81 km ESE of Isangel, Vanuatu

2026/09/09 18:19:02  20.65S  178.09W  499    4.6M  295 km WNW of Houma, Tonga

2026/09/09 19:15:11  19.75S  170.07E   10    4.8M  86 km ESE of Isangel, Vanuatu

2026/09/09 20:17:13  38.99N   70.66E   30    4.6M  24 km E of Rasht, Tajikistan

2026/09/09 20:21:13  20.97S  169.70E  105    4.7M  164 km SSE of Isangel, Vanuatu

2026/09/09 21:29:54  28.59S   74.25E   10    4.8M  Mid-Indian Ridge

-

2026/09/10 06:42:40   3.87S   77.50W   10    5.3M  126 km WSW of Alianza Cristiana, Peru

2026/09/10 08:26:53   9.03N   84.06W   10    5.0M  45 km SSE of Quepos, Costa Rica

2026/09/10 10:39:36   3.97S   77.36W   22    4.7M  116 km WSW of Alianza Cristiana, Peru

2026/09/10 12:05:53  17.89S   65.83W  373    4.8M  35 km SSE of Cliza, Bolivia

2026/09/10 13:28:15  12.03N  143.87E   10    5.1M  162 km SSW of Merizo Village, Guam

2026/09/10 13:29:03  14.10N   92.88W   10    4.5M  84 km SW of Puerto Madero, Mexico

2026/09/10 14:15:53   1.70N   90.61W   10    4.7M  272 km N of Puerto Ayora, Ecuador

2026/09/10 16:53:33  27.15N  103.07E   10    4.7M  66 km WSW of Zhaotong, China

2026/09/10 18:21:18  34.83S  109.15W   10    5.4M  southern East Pacific Rise

2026/09/10 18:44:40   8.59S  127.75E   10    5.3M  83 km E of Lospalos, Timor Leste

2026/09/10 22:54:14  13.33S  167.33E   50    4.9M  65 km NNW of Sola, Vanuatu

-

2026/09/11 02:28:13  18.93S  169.40E   19    4.9M  69 km N of Isangel, Vanuatu

2026/09/11 07:31:45  54.03N  163.16W   43    4.5M  92 km S of False Pass, Alaska

2026/09/11 10:47:12  51.21N  178.54W   41    5.3M  151 km WSW of Adak, Alaska

2026/09/11 11:56:23   7.29S  128.94E  112    5.9M  253 km ENE of Lospalos, Timor Leste

2026/09/11 15:44:35  32.60S  178.94W   35    4.9M  south of the Kermadec Islands

2026/09/11 16:42:30   4.42N   76.83W   61    4.7M  33 km SW of Sipi, Colombia

