Report of World Earthquake 2026/01/01 ---
DATE-(UTC)-TIME LAT LON DEP MAG Q COMMENTS
yy/mm/dd hh:mm:ss deg. deg. km
------------------------------------------------------------------------------------------------
2026/01/01 01:53:01 45.62S 96.35E 10 6.0M southeast Indian Ridge
2026/01/01 02:56:21 4.99N 127.45E 112 5.0M 207 km SE of Pondaguitan, Philippines
2026/01/01 03:05:26 6.53S 129.90E 176 5.4M Banda Sea
2026/01/01 04:26:24 24.18S 66.79W 182 5.3M 47 km W of San Antonio de los Cobres, Argentina
2026/01/01 05:47:16 51.32N 159.23E 33 4.9M 188 km SSE of Vilyuchinsk, Russia
2026/01/01 06:01:59 4.23S 138.44E 137 5.0M 148 km NNE of Agats, Indonesia
2026/01/01 06:46:55 60.48N 140.12W 9 5.7M 105 km NNW of Yakutat, Alaska
2026/01/01 06:51:01 60.47N 140.07W 5 4.8M 104 km N of Yakutat, Alaska
2026/01/01 06:54:59 60.48N 140.29W 5 5.3M 108 km NNW of Yakutat, Alaska
2026/01/01 10:46:11 7.74N 126.78E 40 5.0M 25 km ENE of Kinablangan, Philippines
2026/01/01 12:37:04 10.50N 72.07W 10 4.6M 28 km WSW of La Concepcion, Venezuela
2026/01/01 13:18:59 22.78N 95.92E 10 4.9M 32 km NE of Shwebo, Burma (Myanmar)
2026/01/01 14:02:50 13.96N 52.25E 10 4.6M 194 km NW of Qalans?yah, Yemen
2026/01/01 19:26:55 45.41N 118.45E 9 4.7M 249 km NE of Xilin Hot, China
2026/01/01 20:09:27 51.56N 159.66E 39 4.5M 174 km SSE of Vilyuchinsk, Russia
2026/01/01 21:35:01 18.68S 168.80E 143 5.2M 107 km NNW of Isangel, Vanuatu
2026/01/01 22:49:46 21.69S 68.51W 131 4.7M 57 km SSW of Ollague, Chile
2026/01/02 00:20:55 57.27S 25.27W 40 5.0M South Sandwich Islands region
2026/01/02 01:30:39 11.29N 86.88W 35 4.6M 67 km SW of Masachapa, Nicaragua
2026/01/02 06:05:26 21.20S 11.49W 10 4.6M southern Mid-Atlantic Ridge
2026/01/02 07:52:04 53.64S 120.95W 10 5.0M southern East Pacific Rise
2026/01/02 13:58:18 16.90N 99.30W 35 6.5M 4 km NNW of Rancho Viejo, Mexico
2026/01/02 15:37:08 16.81N 99.25W 35 4.5M 5 km NNW of Las Vigas, Mexico
2026/01/02 17:00:35 16.77N 99.38W 24 4.5M 3 km SSE of San Marcos, Mexico
2026/01/02 18:29:56 5.27S 131.67E 60 4.9M 126 km WNW of Tual, Indonesia
2026/01/02 19:30:36 26.54S 70.15W 77 4.5M 19 km SSW of Diego de Almagro, Chile
2026/01/02 20:03:28 2.90N 128.79E 44 4.6M 156 km NE of Tobelo, Indonesia
2026/01/02 21:48:26 15.08N 60.55W 56 5.5M 58 km NE of Sainte-Marie, Martinique
2026/01/02 22:18:54 53.08N 159.67E 61 4.7M 69 km E of Petropavlovsk-Kamchatsky, Russia
2026/01/03 01:26:39 6.44S 143.60E 10 5.0M 33 km SSW of Mendi, Papua New Guinea
2026/01/03 02:12:25 5.85S 112.46E 10 4.6M 113 km N of Paciran, Indonesia
2026/01/03 06:14:30 15.36S 174.69W 281 4.7M 116 km NW of Hihifo, Tonga
2026/01/03 06:16:36 20.22S 175.92W 190 4.7M 123 km NNW of Houma, Tonga
2026/01/03 07:06:11 4.46S 153.97E 382 4.6M 189 km E of Kokopo, Papua New Guinea
2026/01/03 08:46:49 1.93S 78.90W 10 4.5M 29 km SSE of San Miguel, Ecuador
2026/01/03 10:07:56 45.40S 96.47E 10 5.9M southeast Indian Ridge
2026/01/03 13:21:55 35.00N 104.48E 10 4.7M 31 km NW of Hualin, China
2026/01/03 17:27:26 38.29N 38.90E 7 4.7M 12 km W of Do?anyol, Turkey
2026/01/03 19:10:43 12.98N 49.82E 10 4.5M 151 km NW of Caluula, Somalia
2026/01/03 19:26:50 17.98S 178.51W 605 4.5M 230 km E of Levuka, Fiji
2026/01/03 20:46:55 4.93N 127.53E 110 4.8M 218 km SE of Pondaguitan, Philippines
2026/01/03 22:03:42 23.60S 69.56E 10 5.0M Mid-Indian Ridge
2026/01/03 22:25:36 6.28S 152.37E 10 5.0M 214 km S of Kokopo, Papua New Guinea
2026/01/03 23:13:49 5.82N 127.10E 47 4.8M 118 km ESE of Pondaguitan, Philippines
2026/01/04 00:00:50 44.37S 78.04W 10 4.9M Off the coast of Aisen, Chile
2026/01/04 00:04:20 2.82N 128.60E 241 4.9M 137 km NNE of Tobelo, Indonesia
2026/01/04 01:23:35 5.48S 152.12E 34 5.1M 126 km S of Kokopo, Papua New Guinea
2026/01/04 01:41:04 51.90N 158.76E 54 4.9M 117 km SSE of Vilyuchinsk, Russia
2026/01/04 08:01:07 2.69N 128.50E 231 4.5M 119 km NNE of Tobelo, Indonesia
2026/01/04 08:30:06 42.27N 85.02E 10 5.0M 109 km WNW of Korla, China
2026/01/04 10:35:54 58.74S 25.27W 35 5.1M South Sandwich Islands region
2026/01/04 10:45:47 55.37S 29.47W 10 4.7M South Sandwich Islands region
2026/01/04 11:01:08 51.68N 159.51E 35 5.1M 158 km SSE of Vilyuchinsk, Russia
2026/01/04 11:36:00 51.17N 159.59E 10 4.5M 212 km SSE of Vilyuchinsk, Russia
2026/01/04 13:07:06 43.47S 39.17E 10 5.7M Prince Edward Islands region
2026/01/04 14:20:31 12.61N 87.78W 99 4.8M 38 km WSW of Jiquilillo, Nicaragua
2026/01/04 20:05:36 13.82N 39.93E 10 4.5M 60 km NE of Mek'ele, Ethiopia
2026/01/04 22:47:38 26.37N 92.39E 35 5.2M 13 km SW of Dhing, India
2026/01/04 22:47:52 26.33N 92.31E 35 4.9M 9 km NNW of Morigaon, India
2026/01/05 00:42:03 5.68S 147.64E 175 5.2M 100 km NNW of Finschhafen, Papua New Guinea
2026/01/05 05:35:40 6.71N 72.99W 170 4.9M 3 km ENE of Aratoca, Colombia
2026/01/05 15:35:18 31.07N 141.55E 10 4.8M Izu Islands, Japan region
2026/01/05 18:07:37 22.18S 177.35W 253 4.5M 239 km WSW of Houma, Tonga
2026/01/05 18:57:05 43.56N 148.07E 10 4.9M 111 km ESE of Shikotan, Russia
2026/01/05 22:32:22 48.12N 148.07E 425 5.2M northwest of the Kuril Islands
2026/01/06 01:18:48 35.32N 133.08E 10 5.7M 18 km S of Matsue, Japan
2026/01/06 01:28:47 35.34N 133.17E 3 4.7M 11 km SSW of Yasugich?, Japan
2026/01/06 01:37:47 35.34N 133.11E 23 5.0M 14 km SW of Yasugich?, Japan
2026/01/06 02:58:00 17.72S 178.66W 564 4.8M 217 km E of Levuka, Fiji
2026/01/06 03:14:35 17.57N 145.79E 224 5.0M 260 km N of Saipan, Northern Mariana Islands
2026/01/06 03:34:06 40.51N 142.02E 56 4.5M 41 km NNE of Kuji, Japan
2026/01/06 04:31:21 27.65N 141.51E 79 4.9M Bonin Islands, Japan region
2026/01/06 06:52:57 32.64S 177.52W 10 5.1M south of the Kermadec Islands
2026/01/06 07:01:19 11.85N 143.81E 10 5.2M 182 km SSW of Merizo Village, Guam
2026/01/06 07:16:36 52.70N 158.82E 75 4.8M 37 km SE of Vilyuchinsk, Russia
2026/01/06 08:08:49 60.29N 153.73W 189 4.5M 34 km ENE of Port Alsworth, Alaska
2026/01/06 10:09:26 19.24S 63.97E 10 5.4M 76 km NE of Port Mathurin, Mauritius
2026/01/06 10:57:17 51.25N 176.87E 30 4.8M Rat Islands, Aleutian Islands, Alaska
2026/01/06 15:07:49 30.78N 49.95E 10 4.5M 14 km NE of Aghajari, Iran
2026/01/06 18:04:44 41.44N 142.07E 60 4.8M 73 km ENE of Mutsu, Japan
2026/01/06 18:18:47 51.86N 159.86E 42 5.2M 154 km SE of Vilyuchinsk, Russia
2026/01/06 19:17:09 37.25N 74.61E 10 5.2M 103 km N of Barishal, Pakistan
2026/01/06 23:10:38 17.63S 168.25E 62 5.0M 13 km NNW of Port-Vila, Vanuatu
2026/01/07 00:27:51 17.13S 168.68E 254 4.8M 77 km NNE of Port-Vila, Vanuatu
2026/01/07 00:30:33 52.70N 159.13E 84 4.6M 53 km SE of Petropavlovsk-Kamchatsky, Russia
2026/01/07 02:37:51 63.08N 150.99W 127 4.5M 63 km SE of Denali National Park, Alaska
2026/01/07 03:02:56 7.39N 126.72E 35 6.4M 16 km ESE of Baculin, Philippines
2026/01/07 04:12:56 7.29N 127.06E 12 5.5M 53 km E of Santiago, Philippines
2026/01/07 04:36:44 7.31N 127.03E 10 4.9M 50 km E of Santiago, Philippines
2026/01/07 04:46:59 7.30N 126.77E 77 4.9M 21 km E of Santiago, Philippines
2026/01/07 06:16:19 7.35N 127.20E 35 4.6M 68 km E of Baculin, Philippines
2026/01/07 13:47:59 7.34N 127.00E 36 4.9M 47 km E of Santiago, Philippines
2026/01/07 14:54:47 8.79S 148.93E 10 4.6M 76 km E of Popondetta, Papua New Guinea
2026/01/07 17:35:57 7.53N 126.81E 67 4.7M 26 km ENE of Baculin, Philippines
2026/01/07 18:02:00 13.98N 145.27E 129 4.9M 64 km NE of Yigo Village, Guam
2026/01/07 18:57:09 6.85S 129.56E 159 4.9M Banda Sea
2026/01/07 21:08:46 10.74S 165.90E 141 4.6M 10 km E of Lata, Solomon Islands
2026/01/07 22:00:13 23.43S 179.90W 547 5.5M south of the Fiji Islands
2026/01/08 00:22:52 51.40N 158.98E 39 4.5M 172 km E of Ozernovskiy, Russia
2026/01/08 01:50:04 35.45N 22.50E 10 4.7M 89 km SSW of Kythira, Greece
2026/01/08 03:21:26 4.12S 142.10E 131 5.0M 80 km W of Ambunti, Papua New Guinea
2026/01/08 05:06:59 9.06N 59.92W 10 4.5M 96 km N of Mabaruma, Guyana
2026/01/08 05:17:50 4.02S 77.84W 108 5.5M 104 km E of Yantzaza, Ecuador
2026/01/08 06:41:45 14.67S 170.10E 620 4.5M 288 km ESE of Sola, Vanuatu
2026/01/08 08:50:12 18.74S 69.12W 127 4.5M 71 km NNE of Camina, Chile
2026/01/08 12:33:26 22.46S 171.55E 83 4.9M southeast of the Loyalty Islands
2026/01/08 14:14:55 31.27S 67.59W 10 5.2M 71 km S of San Agustin de Valle Fertil, Argentina
2026/01/08 14:30:39 6.98S 126.01E 492 4.6M 169 km N of Manatutu, Timor Leste
2026/01/08 14:57:18 0.68S 127.64E 38 4.7M 19 km ESE of Labuha, Indonesia
2026/01/08 17:00:01 37.39N 74.56E 56 5.3M 101 km SSE of Murghob, Tajikistan
2026/01/08 19:29:37 39.88S 174.53E 115 5.0M 14 km SSE of Patea, New Zealand
2026/01/08 21:14:19 38.32N 73.30E 140 5.3M 60 km WNW of Murghob, Tajikistan
2026/01/08 23:00:57 6.95S 129.74E 143 4.6M Banda Sea
2026/01/09 00:54:02 3.65N 95.87E 61 4.8M 61 km SSW of Meulaboh, Indonesia
2026/01/09 07:12:22 23.42S 66.67W 205 4.5M 95 km NNW of San Antonio de los Cobres, Argentina
2026/01/09 09:56:53 40.25N 140.88E 10 4.6M 10 km NE of Hanawa, Japan
2026/01/09 11:07:58 35.29N 140.49E 23 4.9M 9 km ENE of ?hara, Japan
2026/01/09 12:13:35 31.26S 177.82W 10 5.3M Kermadec Islands region
2026/01/09 12:22:15 49.38N 156.07E 35 4.9M 143 km S of Severo-Kuril’sk, Russia
2026/01/09 15:40:38 10.11S 113.36E 35 4.5M 201 km S of Kencong, Indonesia
2026/01/09 16:00:18 16.06N 119.77E 58 4.7M 7 km SSW of Agno, Philippines
2026/01/09 20:01:09 27.28N 104.19E 10 4.7M 47 km E of Zhaotong, China
2026/01/09 20:52:55 48.24N 153.63E 126 4.6M Kuril Islands
2026/01/09 21:36:53 14.84S 75.43W 53 4.6M 29 km SW of Changuillo, Peru
2026/01/09 22:23:17 19.30S 67.78W 10 4.6M 90 km E of Colchane, Chile
2026/01/09 23:19:35 13.78S 166.65E 35 5.6M 98 km W of Sola, Vanuatu
2026/01/09 23:51:36 25.89N 141.29E 128 4.9M Volcano Islands, Japan region
2026/01/10 00:06:02 26.32S 177.50W 140 5.6M south of the Fiji Islands
2026/01/10 00:44:40 13.71S 166.70E 35 5.1M 94 km WNW of Sola, Vanuatu
2026/01/10 01:05:49 53.01N 159.66E 67 4.8M 69 km E of Petropavlovsk-Kamchatsky, Russia
2026/01/10 03:22:28 19.97S 66.31E 10 5.5M Mauritius- Reunion region
2026/01/10 03:39:09 49.19N 156.15E 54 5.0M 165 km S of Severo-Kuril’sk, Russia
2026/01/10 04:33:03 49.15N 156.28E 52 4.7M 170 km S of Severo-Kuril’sk, Russia
2026/01/10 04:53:12 37.92N 16.30E 52 5.1M 17 km ESE of Brancaleone, Italy
2026/01/10 04:53:29 39.12N 22.32E 10 4.9M 1 km ESE of Domokos, Greece
2026/01/10 07:57:45 52.78N 160.99E 10 5.5M 162 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/01/10 08:05:20 50.65N 156.62E 91 4.9M 35 km E of Severo-Kuril’sk, Russia
2026/01/10 11:31:07 52.77N 160.97E 10 5.2M 161 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/01/10 14:38:06 52.91N 160.71E 28 4.8M 140 km E of Petropavlovsk-Kamchatsky, Russia
2026/01/10 14:58:23 3.70N 126.99E 31 6.4M 245 km NNW of Tobelo, Indonesia
2026/01/10 15:15:13 3.63N 126.98E 50 5.2M 239 km NNW of Tobelo, Indonesia
2026/01/10 15:34:08 51.49N 158.55E 45 5.0M 142 km E of Ozernovskiy, Russia
2026/01/10 16:11:36 25.91S 179.16E 520 4.6M south of the Fiji Islands
2026/01/10 20:43:37 6.91S 129.60E 173 5.0M Banda Sea
2026/01/11 02:54:45 5.44S 151.68E 74 4.5M 137 km SSW of Kokopo, Papua New Guineakm
2026/01/11 04:15:37 39.59N 141.73E 80 5.2M 19 km WSW of Miyako, Japan
2026/01/11 04:36:08 30.82N 141.93E 10 4.7M Izu Islands, Japan region
2026/01/11 07:29:50 49.19N 156.14E 44 4.9M 165 km S of Severo-Kuril’sk, Russia
2026/01/11 08:45:15 3.32N 126.85E 52 4.6M 217 km NW of Tobelo, Indonesia
2026/01/11 17:02:39 31.02N 48.11E 10 4.8M 54 km WSW of Jong?yeh, Iran
2026/01/11 17:28:01 7.30N 126.30E 18 4.7M 24 km W of San Pedro, Philippines
2026/01/11 17:35:54 42.98N 147.97E 10 4.6M 136 km SE of Shikotan, Russia
2026/01/11 18:27:49 49.54N 156.13E 49 4.8M 125 km S of Severo-Kuril’sk, Russia
2026/01/11 19:37:56 49.29N 156.12E 56 5.1M 154 km S of Severo-Kuril’sk, Russia
2026/01/11 23:50:51 24.36N 123.25E 34 4.7M 27 km ESE of Yonakuni, Japan
2026/01/12 00:50:18 44.96N 142.40E 35 4.8M 8 km E of Nakatonbetsu, Japan
2026/01/12 01:52:58 47.59N 147.36E 403 5.6M 265 km N of Kuril’sk, Russia
2026/01/12 02:26:43 58.56S 30.05W 10 5.0M South Sandwich Islands region
2026/01/12 04:27:47 31.13N 141.05E 62 4.5M Izu Islands, Japan region
2026/01/12 04:43:37 10.49S 113.40E 10 4.9M 243 km S of Kencong, Indonesia
2026/01/12 05:00:43 51.89N 158.58E 60 4.5M 116 km S of Vilyuchinsk, Russia
2026/01/12 05:04:11 55.97N 162.78E 42 4.8M 34 km SSE of Ust’-Kamchatsk Staryy, Russia
2026/01/12 06:21:45 52.87N 159.32E 76 4.8M 50 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/01/12 12:31:25 8.91N 84.04W 10 4.5M 56 km W of Puerto Cortes, Costa Rica
2026/01/12 13:31:49 24.71N 122.00E 68 4.6M 25 km ESE of Yilan, Taiwan
2026/01/12 16:42:06 5.51S 101.29E 10 4.5M 217 km SSW of Bengkulu, Indonesia
2026/01/12 16:48:25 9.92N 125.97E 85 4.8M 4 km NNW of Libas, Philippines
2026/01/12 16:58:52 45.09N 142.18E 7 4.9M 15 km NW of Nakatonbetsu, Japan
2026/01/12 19:18:06 2.91S 139.67E 67 4.5M 113 km WSW of Abepura, Indonesia
2026/01/12 21:03:25 3.36N 126.76E 49 4.7M 228 km NW of Tobelo, Indonesia
2026/01/12 21:22:42 59.92S 61.75W 10 4.6M Drake Passage
2026/01/12 21:33:14 3.60N 126.58E 52 4.5M 234 km SSE of Sarangani, Philippines
2026/01/12 21:59:32 7.51S 128.86E 102 5.1M 233 km ENE of Lospalos, Timor Leste
2026/01/12 23:27:44 1.91S 101.60E 162 4.5M 28 km NE of Sungai Penuh, Indonesia
2026/01/13 00:34:15 49.09N 156.41E 10 5.2M 177 km S of Severo-Kuril’sk, Russia
2026/01/13 01:20:44 4.74S 102.60E 55 4.6M 106 km SW of Pagar Alam, Indonesia
2026/01/13 01:27:16 2.91N 126.67E 56 5.2M 198 km NW of Tobelo, Indonesia
2026/01/13 03:39:27 29.85S 111.86W 10 5.6M Easter Island region
2026/01/13 06:33:35 5.64S 147.70E 168 4.5M 102 km N of Finschhafen, Papua New Guinea
2026/01/13 06:43:06 3.79S 145.13E 10 4.8M 122 km ENE of Angoram, Papua New Guinea
2026/01/13 07:28:22 21.31S 68.95W 118 5.3M 72 km W of Ollague, Chile
2026/01/13 07:34:08 44.55N 149.28E 36 6.2M 133 km SE of Kuril’sk, Russia
2026/01/13 07:38:07 18.06S 178.25W 567 4.6M 257 km E of Levuka, Fiji
2026/01/13 08:22:32 44.83N 149.25E 44 4.9M 117 km ESE of Kuril’sk, Russia
2026/01/13 08:27:57 44.43N 12.15E 10 4.6M 1 km ENE of Fornace Zarattini, Italy
2026/01/13 08:51:34 44.50N 149.44E 35 4.9M 147 km ESE of Kuril’sk, Russia
2026/01/13 09:54:32 44.51N 149.14E 48 4.9M 127 km SE of Kuril’sk, Russia
2026/01/13 10:21:32 40.69S 176.14E 23 4.9M 24 km NNW of Castlepoint, New Zealand
2026/01/13 10:37:55 8.60S 134.91E 10 4.7M Arafura Sea
2026/01/13 10:43:38 15.21S 167.41E 128 4.7M 40 km ESE of Port-Olry, Vanuatu
2026/01/13 17:22:59 4.45N 124.94E 10 4.9M 121 km SSW of Sarangani, Philippines
2026/01/13 18:13:30 31.61N 56.16E 10 4.6M 57 km NNW of Shahrak-e P?bed?n?, Iran
2026/01/13 18:58:10 1.11N 126.22E 50 4.9M 126 km ESE of Bitung, Indonesia
2026/01/13 20:31:43 3.06N 126.82E 48 4.6M 197 km NW of Tobelo, Indonesia
2026/01/13 22:30:13 14.67S 167.14E 108 4.6M 42 km N of Port-Olry, Vanuatu
2026/01/14 03:08:58 50.79N 157.08E 64 5.1M 68 km E of Severo-Kuril’sk, Russia
2026/01/14 08:05:57 5.71S 153.35E 10 4.7M 193 km SE of Kokopo, Papua New Guinea
2026/01/14 13:22:40 29.73S 111.89W 10 4.9M Easter Island region
2026/01/14 14:39:21 9.21S 122.46E 89 4.9M 70 km SSE of Maumere, Indonesia
2026/01/14 15:29:02 5.65S 147.12E 173 5.1M 119 km N of Lae, Papua New Guinea
2026/01/14 16:21:08 23.61S 179.76E 535 4.5M south of the Fiji Islands
2026/01/14 17:27:48 0.39N 25.11W 10 5.0M central Mid-Atlantic Ridge
2026/01/14 17:29:33 53.60N 161.46E 10 5.0M 197 km ENE of Petropavlovsk-Kamchatsky, Russia
2026/01/14 18:00:27 1.90N 127.40E 112 4.9M 70 km WNW of Tobelo, Indonesia
2026/01/14 20:36:16 47.85N 154.83E 10 5.1M Kuril Islands
2026/01/14 21:15:27 51.47N 173.53W 41 4.5M 93 km SSE of Atka, Alaska
2026/01/14 22:13:13 42.73N 145.53E 12 5.6M 64 km ESE of Akkeshi, Japan
2026/01/14 23:18:18 37.65N 95.14E 10 5.0M 282 km S of Dunhuang, China
2026/01/14 23:38:19 21.36S 170.22E 111 4.9M 223 km SSE of Isangel, Vanuatu
2026/01/15 03:31:09 35.39S 102.57W 10 5.1M southeast of Easter Island
2026/01/15 05:40:16 36.30N 137.63E 7 4.7M 23 km WSW of Hotaka, Japan
2026/01/15 05:48:05 36.16N 137.79E 7 5.1M 16 km WNW of Shiojiri, Japan
2026/01/15 08:30:14 31.55S 68.92W 108 4.9M 17 km W of Villa Basilio Nievas, Argentina
2026/01/15 08:52:46 51.75N 176.75E 41 5.9M 271 km ESE of Attu Station, Alaska
2026/01/15 12:12:17 21.12N 96.09E 10 4.9M 36 km NE of Meiktila, Burma (Myanmar)
2026/01/15 14:49:28 9.30S 118.49E 10 4.5M 83 km W of Tambolaka, Indonesia
2026/01/15 17:25:01 23.54S 179.31W 481 4.5M south of the Fiji Islands
2026/01/15 19:50:00 6.35N 127.42E 10 4.7M 131 km ESE of Lukatan, Philippines
2026/01/16 02:13:23 19.85S 70.19W 74 5.0M 39 km N of Barrio Industrial, Chile
2026/01/16 03:25:52 43.54N 128.01W 10 6.0M 295 km W of Bandon, Oregon
2026/01/16 06:08:45 15.78N 88.19W 7 5.2M 12 km N of Cuyamel, Honduras
2026/01/16 06:42:55 16.87N 99.48W 10 4.9M 7 km ESE of Barrio Nuevo de los Muertos, Mexico
2026/01/16 07:05:30 6.72N 73.09W 181 4.9M 1 km SE of Jordan, Colombia
2026/01/16 07:34:39 17.80S 70.33W 113 4.6M 17 km E of Sama Grande, Peru
2026/01/16 08:49:00 23.70N 122.07E 11 4.5M 56 km ESE of Hualien City, Taiwan
2026/01/16 09:04:33 39.73N 143.39E 35 4.5M 124 km E of Miyako, Japan
2026/01/16 12:41:07 4.01N 119.68E 10 4.5M 74 km SSE of Ligayan, Philippines
2026/01/16 16:41:09 50.10S 114.15E 10 5.5M western Indian-Antarctic Ridge
2026/01/16 17:52:15 50.08S 114.18E 10 5.2M western Indian-Antarctic Ridge
2026/01/16 19:34:14 41.30N 142.65E 38 5.4M 95 km SSW of Honch?, Japan
2026/01/16 20:06:36 28.99N 139.06E 486 4.5M Bonin Islands, Japan region
2026/01/16 22:07:34 4.44S 143.91E 130 4.8M 45 km SSW of Angoram, Papua New Guinea
2026/01/16 23:22:24 56.53N 163.15E 35 5.2M 53 km NE of Ust’-Kamchatsk Staryy, Russia
2026/01/16 23:50:44 3.35S 128.68E 69 5.1M 26 km W of Amahai, Indonesia
2026/01/17 00:16:17 29.97N 142.20E 10 5.0M Izu Islands, Japan region
2026/01/17 03:34:02 30.51S 178.23W 70 5.2M Kermadec Islands, New Zealand
2026/01/17 04:18:11 23.91N 122.44E 10 5.0M 84 km SW of Yonakuni, Japan
2026/01/17 06:46:41 52.39N 160.88E 23 5.3M 169 km ESE of Petropavlovsk-Kamchatsky, Russia
2026/01/17 11:44:45 48.96N 154.83E 60 4.5M 212 km SSW of Severo-Kuril’sk, Russia
2026/01/17 16:49:48 35.58N 140.13E 69 4.5M 2 km SSE of Chiba, Japan
2026/01/17 18:00:25 55.76S 28.88W 69 5.4M South Sandwich Islands region
2026/01/18 01:15:11 2.65S 139.31E 24 4.9M 147 km W of Abepura, Indonesia
2026/01/18 03:12:56 16.10N 92.84W 184 4.5M 0 km SW of El Ambar (El Ambar de Echeverria), Mexico
2026/01/18 03:25:07 44.41N 149.49E 35 4.5M 156 km SE of Kuril’sk, Russia
2026/01/18 04:16:47 0.61N 125.35E 73 5.1M 91 km SSE of Tondano, Indonesia
2026/01/18 06:38:56 2.38S 138.80E 28 4.9M 205 km W of Abepura, Indonesia
2026/01/18 06:52:35 48.27N 154.05E 59 4.6M Kuril Islands
2026/01/18 08:47:46 24.29N 121.87E 6 4.6M 44 km NE of Hualien City, Taiwan
2026/01/18 09:46:49 42.43N 145.30E 10 4.8M 76 km SSE of Akkeshi, Japan
2026/01/18 09:51:32 13.76N 145.10E 113 4.5M 33 km NE of Yigo Village, Guam
2026/01/18 11:05:57 16.21S 174.33W 97 4.5M 63 km WSW of Hihifo, Tonga
2026/01/18 12:31:42 22.38S 174.44W 10 5.3M 126 km SSE of ‘Ohonua, Tonga
2026/01/18 12:48:51 50.45N 158.55E 10 4.6M 173 km E of Severo-Kuril’sk, Russia
2026/01/18 15:18:17 4.39N 126.88E 35 4.5M 192 km SE of Sarangani, Philippines
2026/01/18 16:06:32 42.53S 82.22W 10 5.1M West Chile Rise
2026/01/18 16:45:09 48.25S 165.29E 19 5.3M 293 km SW of Bluff, New Zealand
2026/01/18 17:53:13 0.15S 124.56E 96 4.6M 68 km SSE of Modisi, Indonesia
2026/01/18 20:29:33 55.25N 109.83E 10 4.5M 53 km SE of Severobaykal’sk, Russia
2026/01/18 22:41:03 43.20N 146.32E 82 4.5M 61 km ESE of Nemuro, Japan
2026/01/19 05:35:36 3.19S 130.57E 10 4.5M 177 km E of Masohi, Indonesia
2026/01/19 06:21:12 36.72N 74.44E 35 5.9M 50 km NNW of Barishal, Pakistan
2026/01/19 06:42:07 16.22S 173.76W 94 5.1M 29 km S of Hihifo, Tonga
2026/01/19 07:49:15 7.58S 127.61E 138 4.5M 124 km NNE of Lospalos, Timor Leste
2026/01/19 09:25:52 22.36S 170.32E 10 4.7M 267 km ESE of Tadine, New Caledonia
2026/01/19 11:02:49 2.62S 102.17E 168 5.0M 102 km NNW of Curup, Indonesia
2026/01/19 11:32:06 27.09N 103.42E 10 5.2M 38 km SW of Zhaotong, China
2026/01/19 13:01:01 22.42S 170.34E 10 5.0M 272 km ESE of Tadine, New Caledonia
2026/01/19 13:02:20 22.40S 170.23E 10 6.0M 260 km ESE of Tadine, New Caledonia
2026/01/19 13:15:47 11.40S 118.50E 10 4.7M 233 km SSW of Tambolaka, Indonesia
2026/01/19 16:30:19 33.57N 138.49E 10 4.5M 117 km SSE of ?yama, Japan
2026/01/19 17:01:42 11.57S 166.27E 82 4.9M 107 km SSE of Lata, Solomon Islands
2026/01/19 17:59:20 12.49N 141.68E 10 4.9M Mariana Islands region
2026/01/19 18:53:35 6.44N 123.78E 10 4.9M 28 km W of Sangay, Philippines
2026/01/19 19:00:21 6.39N 123.76E 10 5.3M 32 km WSW of Sangay, Philippines
2026/01/19 19:54:01 6.33N 123.80E 10 4.7M 30 km WSW of Sangay, Philippines
2026/01/19 21:00:31 51.03N 157.21E 72 4.6M 71 km SE of Ozernovskiy, Russia
2026/01/19 22:15:56 7.17S 128.42E 186 4.9M 216 km NE of Lospalos, Timor Leste
2026/01/19 22:28:22 6.40S 143.74E 10 4.7M 28 km SSE of Mendi, Papua New Guinea
2026/01/20 01:56:14 33.89N 116.17W 3 4.9M 19 km NNE of Indio, CA
2026/01/20 02:33:17 52.08N 170.08W 35 4.5M 126 km SW of Nikolski, Alaska
2026/01/20 04:39:05 22.42S 170.03E 10 5.3M 242 km ESE of Tadine, New Caledonia
2026/01/20 05:39:06 15.03S 173.22W 103 5.1M 119 km NNE of Hihifo, Tonga
2026/01/20 05:55:50 9.97S 13.21W 10 5.2M 261 km SSE of Georgetown, Saint Helena
2026/01/20 06:04:13 10.11S 13.32W 10 5.2M 269 km SSE of Georgetown, Saint Helena
2026/01/20 07:21:58 5.28S 146.00E 90 5.9M 23 km ESE of Madang, Papua New Guinea
2026/01/20 08:18:16 12.55S 166.54E 35 4.9M 183 km NW of Sola, Vanuatu
2026/01/20 08:18:20 15.62S 173.66W 69 4.6M 39 km NNE of Hihifo, Tonga
2026/01/20 08:45:24 23.70S 179.96W 527 4.7M south of the Fiji Islands
2026/01/20 10:29:55 6.48N 123.77E 10 4.7M 29 km WSW of Bantogon, Philippines
2026/01/20 11:14:39 4.28N 62.47E 10 5.0M Carlsberg Ridge
2026/01/20 11:30:13 15.93N 95.48W 42 5.0M 17 km SSW of Santa Gertrudis Miramar, Mexico
2026/01/20 13:42:44 22.32S 170.21E 10 4.8M 255 km ESE of Tadine, New Caledonia
2026/01/20 17:11:38 8.33S 39.35E 10 5.4M 49 km SSE of Mbumi, Tanzania
2026/01/20 17:51:41 41.49N 142.04E 66 5.3M 72 km ENE of Mutsu, Japan
