** The degree of earthquake cautions  Three or more are requiring special attention. (Depending on a place, it is +1 or +2.)
Earthquake Prediction by Boyko -2004 2005-  Mail from Boyko Mail from Jacek
Mankind's enemy is a disaster, not neighbors. We know all nations cooperates at the time of the big disaster.
This homepage is produced by children all over the world. Right now, a participating nation is as the next.
Japan, Peru, Australia, France, U.S.A., Egypt, China, Russia
And We are inviting 43 nations, 840 million special guests. No border for earthquake (Big wave)
In 1960, Big Earthquake in Chile. It made big wave and it reached Japan and it killed 142 Japanese.
To Signal(Old Version)
Earthquake Signal (C)

New Version
When we watch past report, you will find future. We are reporting
from Space Station Mars. It is the earth sky 4000km aroud the
earth. If you can read Japanese, you will find Japanese version
have more detail
. Small red point on Satellite picture
shows where need careful for earthquake.
(ex.) We saw small red point on Aso Zan on 03/18.06:00 picture.
03/19 14:47 32.9N 131.1E 10k M2.8 (3 km from small red point)
Nations , Leaders HOME
News Sources Vote Report
Rescue, help Map of Signal
MAIL
gfg@ic.netlaputa.ne.jp
Prompt Report
2026/10/21 17:00
Japan time UPDATE
Space Travel

"Can you click me?"
ZERO Landmine
We renew this every day! This is not an earthquake forecast!
Reload is necessary. How to predict earthquake
The main earthquake occurrence conditions that it has already happened
are announced. The amount of main earthquake occurrence of
about the past 10 days is announced in the color of the signal.
Top of Signal Prompt Report
List of previous days' report
(Japan Date)
We do not have enough time. So we can not correct past data. Please forgive me.
09/26-09/30 10/01-10/05 10/06-10/10 10/11-10/15 10/16-10/20 10/21-10/25
2026/10/22 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Oct 19.
Careful days are
from Oct 17 to Oct 20.
-----------------------------------
Another Data --- 22 ***26 29 *11/2.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/10/07 00:22:41  36.95N  141.28E   53    4.5M  37 km ESE of Iwaki, Japan
2026/10/07 00:30:08  52.97N  159.47E   62    4.8M  57 km E of Petropavlovsk-Kamchatsky, Russia
2026/10/07 01:04:28  22.89S  170.98E   10    4.5M  southeast of the Loyalty Islands
2026/10/07 01:39:05  48.19N  153.37E  109    4.6M  Kuril Islands
2026/10/07 02:49:59  20.98S  169.00E   10    4.8M  132 km ENE of Tadine, New Caledonia
2026/10/07 03:29:21  24.20N   94.62E  110    4.5M  65 km NNE of Mawlaik, Burma (Myanmar)
2026/10/07 04:39:26  55.67S   30.03W   10    4.9M  South Sandwich Islands region
2026/10/07 07:43:19  14.62N   93.19W   62    4.9M  80 km SW of El Arenal, Mexico
2026/10/07 10:20:33  24.26S  179.83E  529    4.5M  south of the Fiji Islands
2026/10/07 10:57:34   1.58N  124.67E  140    4.7M  22 km WNW of Manado, Indonesia
2026/10/07 14:59:25   6.66S   72.24E   10    5.2M  Chagos Archipelago region
2026/10/07 15:46:14  21.11S   68.68W  106    4.7M  45 km WNW of Ollague, Chile
2026/10/07 16:42:49   5.38N  125.78E  117    4.7M  34 km E of Sarangani, Philippines
2026/10/07 17:36:13   4.45S  143.86E  102    4.6M  48 km SSW of Angoram, Papua New Guinea
2026/10/07 18:13:13  24.79S  179.88E  504    4.6M  south of the Fiji Islands
2026/10/07 18:15:04  54.48N  162.57E   10    4.8M  194 km S of Ustf-Kamchatsk Staryy, Russia
2026/10/07 19:13:47  35.56N  140.58E   51    4.9M  13 km SE of Yokoshiba, Japan
2026/10/07 19:36:46  36.52N  139.33E   96    4.6M  9 km NNE of Midori, Japan
2026/10/07 20:56:51  12.70N   86.90W  206    4.6M  18 km NNE of Posoltega, Nicaragua
-
2026/10/08 03:00:01   7.90S  121.04E   10    4.7M  101 km NE of Ruteng, Indonesia
2026/10/08 03:42:52  39.21N   14.35E  367    4.9M  81 km NNW of Malfa, Italy
2026/10/08 04:41:59  36.75N  142.23E   46    4.6M  124 km ESE of Iwaki, Japan
2026/10/08 04:48:59   7.78S  120.54E   10    5.0M  92 km N of Ruteng, Indonesia
2026/10/08 05:06:52   9.42S  118.81E   65    4.7M  47 km W of Tambolaka, Indonesia
2026/10/08 05:35:56  22.19S   68.67W  121    4.5M  39 km NE of Calama, Chile
2026/10/08 06:46:47  52.55S  140.21E   10    5.5M  west of Macquarie Island
2026/10/08 07:45:12   5.46N   94.78E   98    4.6M  61 km W of Banda Aceh, Indonesia
2026/10/08 08:07:59   5.60N  125.15E   52    5.5M  17 km SW of Burias, Philippines
2026/10/08 09:00:07  15.54S  168.19E   10    6.3M  102 km NE of Norsup, Vanuatu
2026/10/08 10:07:28  18.02S  178.46W  602    5.1M  236 km E of Levuka, Fiji
2026/10/08 14:11:49  10.02S  122.29E   10    4.9M  113 km NW of Baa, Indonesia
2026/10/08 15:23:47   3.46S  101.59E   51    4.7M  84 km WNW of Bengkulu, Indonesia
2026/10/08 18:06:00   9.24S  120.31E   91    4.8M  46 km N of Waingapu, Indonesia
2026/10/08 18:32:03  30.73N  140.60E   96    4.6M  Izu Islands, Japan region
2026/10/08 20:59:30  30.54N   41.92W   10    5.1M  northern Mid-Atlantic Ridge
2026/10/08 21:34:23  30.54N   41.83W   10    4.9M  northern Mid-Atlantic Ridge
-
2026/10/09 04:46:52  35.11N   23.47E   41    4.6M  23 km SW of Palaiochora, Greece
2026/10/09 05:11:04   0.76N  125.94E   40    5.2M  117 km SE of Bitung, Indonesia
2026/10/09 05:17:04  24.31S  177.33W  130    4.9M  south of the Fiji Islands
2026/10/09 08:11:47  17.72S  178.36W  560    4.5M  249 km E of Levuka, Fiji
2026/10/09 08:27:10  17.99S  179.76W  640    4.8M  97 km E of Levuka, Fiji
2026/10/09 09:17:18  13.22N  120.78E   10    4.6M  17 km NNE of Santa Cruz, Philippines
2026/10/09 09:29:18  35.33N   35.57W   10    4.8M  northern Mid-Atlantic Ridge
2026/10/09 09:47:47   1.89S  100.27E   41    4.9M  77 km ENE of Tuapejat, Indonesia
2026/10/09 10:22:14  19.91S   68.79W  124    5.1M  72 km SSW of Colchane, Chile
2026/10/09 12:33:43  11.60N   86.06W  166    4.8M  17 km S of Nandaime, Nicaragua
2026/10/09 13:24:16  30.90S   59.14E   10    4.6M  Southwest Indian Ridge
2026/10/09 13:51:42  15.54S  168.15E   10    5.4M  99 km NE of Norsup, Vanuatu
2026/10/09 14:49:41  60.98S  154.46E   10    5.9M  west of Macquarie Island
2026/10/09 15:18:55  24.71S  179.91E  502    4.6M  south of the Fiji Islands
2026/10/09 16:59:35  52.22N  160.13E   34    4.7M  138 km SE of Petropavlovsk-Kamchatsky, Russia
2026/10/09 17:09:04  51.90N  160.70E   10    4.8M  191 km SE of Petropavlovsk-Kamchatsky, Russia
2026/10/09 17:56:06   7.59N   80.77W   13    7.7M  12 km WSW of Pitaloza Arriba, Panama
2026/10/09 18:22:15   7.59N   80.29W   10    5.5M  3 km SW of Bajo Corral, Panama
2026/10/09 18:37:46   7.44N   80.40W   10    5.8M  1 km S of El Cacao, Panama
2026/10/09 18:47:04   7.58N   81.09W   10    5.0M  19 km S of Leones Arriba, Panama
2026/10/09 18:50:12   7.35N   80.12W   10    5.0M  18 km S of Los Asientos, Panama
2026/10/09 19:04:49   7.62N   81.25W   10    5.0M  14 km SE of Rio Grande, Panama
2026/10/09 19:17:22   7.61N   81.04W   26    4.8M  14 km SSW of Tebario, Panama
2026/10/09 19:32:19   7.52N   80.59W   10    4.7M  8 km N of La Tronosa, Panama
2026/10/09 19:42:50   7.56N   80.22W   10    4.5M  5 km N of Oria Arriba, Panama
2026/10/09 19:45:58   7.55N   80.13W   10    4.8M  2 km N of Los Asientos, Panama
2026/10/09 19:48:55   7.64N   81.27W   10    5.2M  11 km SE of Rio Grande, Panama
2026/10/09 20:20:09   5.43S  152.11E   51    4.7M  121 km S of Kokopo, Papua New Guinea
2026/10/09 20:20:23   7.62N   81.03W   10    4.9M  12 km SSW of Tebario, Panama
2026/10/09 20:21:37   7.47N   80.55W   10    5.0M  6 km NE of La Tronosa, Panama
2026/10/09 20:25:39   7.72N   81.47W   10    6.6M  14 km W of Rio Grande, Panama
2026/10/09 20:41:04   7.68N   81.09W   10    4.9M  8 km SSE of Leones Arriba, Panama
2026/10/09 20:42:08   7.73N   81.46W   10    5.0M  13 km W of Rio Grande, Panama
2026/10/09 20:54:56   7.84N   81.47W   10    4.9M  16 km SSW of Calidonia, Panama
2026/10/09 21:05:25   7.73N   81.45W   10    4.9M  13 km W of Rio Grande, Panama
2026/10/09 21:19:16  52.04N  157.58E   78    4.6M  96 km NE of Ozernovskiy, Russia
2026/10/09 21:47:49   7.76N   81.32W   10    4.6M  4 km NNE of Rio Grande, Panama
2026/10/09 23:10:02   7.40N   80.53W   10    5.0M  8 km ESE of La Tronosa, Panama
2026/10/09 23:12:37   7.44N   80.10W   10    5.4M  9 km SSE of Los Asientos, Panama
2026/10/09 23:23:13   7.67N   81.40W   10    4.9M  9 km SW of Rio Grande, Panama
2026/10/09 23:54:22   7.14N   79.89W   10    4.5M  45 km SSE of Pedasi, Panama
2026/10/09 23:57:38   7.74N   81.46W   10    4.7M  14 km W of Rio Grande, Panama
-
2026/10/10 00:03:04   7.41N   80.30W   10    4.8M  5 km SW of Canas, Panama
2026/10/10 00:38:58  21.26S  168.65E   10    4.7M  85 km ENE of Tadine, New Caledonia
2026/10/10 00:47:02  54.07N   86.41E   10    4.7M  7 km S of Trudarmeyskiy, Russia
2026/10/10 00:51:48   7.52N   80.56W   10    4.6M  9 km NNE of La Tronosa, Panama
2026/10/10 01:11:47   7.53N   80.59W   10    4.7M  10 km N of La Tronosa, Panama
2026/10/10 01:35:47   7.63N   81.32W   10    4.6M  10 km S of Rio Grande, Panama
2026/10/10 02:00:42   1.42N  126.36E   10    5.1M  133 km WNW of Ternate, Indonesia
2026/10/10 02:26:32   7.42N   80.44W   10    5.1M  1 km NNE of Tonosi, Panama
2026/10/10 02:43:38   7.58N   81.25W   10    4.5M  18 km SSE of Rio Grande, Panama
2026/10/10 03:56:17   7.51N   80.59W   10    4.7M  8 km N of La Tronosa, Panama
2026/10/10 03:58:18  13.86N  145.09E  112    5.3M  41 km NNE of Yigo Village, Guam
2026/10/10 04:14:01   7.51N   80.60W   10    6.0M  7 km N of La Tronosa, Panama
2026/10/10 04:33:03   7.52N   80.48W   10    4.5M  9 km WNW of Flores, Panama
2026/10/10 05:32:01   1.63N  126.39E   10    5.0M  141 km E of Bitung, Indonesia
2026/10/10 05:45:59   5.27N   75.61W  115    4.5M  6 km WSW of Filadelfia, Colombia
2026/10/10 06:16:32   7.32N   79.95W   10    4.5M  25 km SSE of Pedasi, Panama
2026/10/10 06:18:55   7.37N   80.32W   10    4.9M  10 km SSW of Canas, Panama
2026/10/10 06:27:09   7.30N   79.98W   10    4.7M  26 km S of Pedasi, Panama
2026/10/10 06:30:03   7.30N   79.97W   10    4.9M  26 km SSE of Pedasi, Panama
2026/10/10 06:47:49   7.46N   79.96W   10    4.5M  10 km SE of Pedasi, Panama
2026/10/10 07:13:30   7.62N   80.54W   10    4.6M  6 km SSE of Llano de Piedra, Panama
2026/10/10 08:38:50  15.40S  173.78W   79    4.5M  61 km N of Hihifo, Tonga
2026/10/10 09:42:58   2.89S  141.50E   30    4.6M  31 km SE of Vanimo, Papua New Guinea
2026/10/10 10:35:11   7.75N   81.31W   10    4.8M  4 km NE of Rio Grande, Panama
2026/10/10 12:21:02  19.95S  177.53W  560    4.6M  268 km WNW of Houma, Tonga
2026/10/10 13:22:13   7.55N   80.17W   10    4.5M  4 km NW of Los Asientos, Panama
2026/10/10 13:40:44  22.07S  179.59W  587    4.6M  south of the Fiji Islands
2026/10/10 13:46:56   7.52N   80.52W   10    4.8M  12 km NE of La Tronosa, Panama
2026/10/10 14:51:45   7.52N   80.67W   10    4.5M  10 km NNW of El Cortezo, Panama
2026/10/10 14:59:23   7.83N   81.30W   10    4.5M  5 km WNW of Guarumal, Panama
2026/10/10 15:10:20   3.77S  151.98E   10    4.6M  51 km NNW of Rabaul, Papua New Guinea
2026/10/10 15:58:19   7.62N   81.01W   10    4.8M  11 km SSW of Tebario, Panama
2026/10/10 16:05:42   7.46N   80.43W   14    4.7M  2 km WNW of El Cacao, Panama
2026/10/10 19:15:54  35.28S   17.11W   10    4.6M  southern Mid-Atlantic Ridge
2026/10/10 20:35:48  31.24S  178.98W  118    4.9M  Kermadec Islands region
2026/10/10 21:34:02  37.12S   95.27W   10    5.3M  southeast of Easter Island
2026/10/10 21:38:09   5.40S  102.54E   30    4.5M  171 km SSW of Pagar Alam, Indonesia
-
2026/10/11 00:06:09   7.81N   81.47W   10    4.6M  18 km WNW of Rio Grande, Panama
2026/10/11 01:50:52   7.51N   80.43W   10    5.0M  3 km NW of Flores, Panama
2026/10/11 02:35:35   5.47N  126.62E  121    4.6M  109 km SSE of Pondaguitan, Philippines
2026/10/11 03:30:17   8.62S  106.53E   10    5.2M  180 km S of Pelabuhanratu, Indonesia
2026/10/11 05:07:57  14.73S  168.07E   11    4.7M  110 km SSE of Sola, Vanuatu
2026/10/11 07:28:52  23.69S  179.97E  546    4.5M  south of the Fiji Islands
2026/10/11 10:05:41  20.39S  177.66W  513    4.6M  260 km WNW of Houma, Tonga
2026/10/11 11:18:27  53.08N  159.86E   69    4.6M  82 km E of Petropavlovsk-Kamchatsky, Russia
2026/10/11 12:13:18  23.50N  126.13E   10    4.8M  165 km SSE of Miyakojima, Japan
2026/10/11 13:42:59  16.79S   72.66W   45    5.2M  18 km SSE of Camana, Peru
2026/10/11 14:07:23   7.01S  155.70E   54    6.2M  79 km SSE of Panguna, Papua New Guinea
2026/10/11 16:24:25  35.53N  140.44E   56    4.7M  6 km ESE of T?gane, Japan
2026/10/11 17:00:29  49.79N  155.79E   83    5.2M  101 km SSW of Severo-Kurilfsk, Russia
2026/10/11 17:11:29   7.71N   81.62W   10    4.8M  31 km W of Rio Grande, Panama
2026/10/11 18:06:35  19.38S  172.72W   10    4.7M  156 km ESE of Neiafu, Tonga
2026/10/11 18:47:57   3.13S  130.65E   10    4.6M  184 km W of Fakfak, Indonesia
2026/10/11 21:19:20   7.72N   81.59W   10    4.5M  27 km W of Rio Grande, Panama
2026/10/11 21:34:53   0.53N  121.70E  104    5.3M  151 km W of Gorontalo, Indonesia
2026/10/11 21:53:48  50.54S  112.67W   10    4.9M  southern East Pacific Rise
2026/10/11 22:07:25   4.08S  136.26E   10    4.5M  116 km SE of Nabire, Indonesia
2026/10/11 22:40:24   7.76N   81.11W   10    4.6M  0 km NE of Leones Arriba, Panama
2026/10/11 23:20:35  12.66N   89.76W   35    4.5M  103 km SSW of La Libertad, El Salvador
-
2026/10/12 00:53:12  25.10N  141.14E  200    4.6M  Volcano Islands, Japan region
2026/10/12 01:28:20  24.72N   94.60E   78    4.8M  56 km E of Yairipok, India
2026/10/12 01:59:24  49.95S  114.25W   10    4.8M  southern East Pacific Rise
2026/10/12 02:22:29   7.61N   80.07W   10    4.5M  7 km ENE of Lajamina, Panama
2026/10/12 03:04:13  39.17N   72.18E   27    4.5M  42 km S of Daroot-Korgon, Kyrgyzstan
2026/10/12 03:44:57  42.50N  144.28E   66    4.5M  53 km S of Kushiro, Japan
2026/10/12 04:38:12  18.72S  175.15W  195    5.5M  122 km W of Neiafu, Tonga
2026/10/12 05:15:50  25.19S  179.98E  471    4.5M  south of the Fiji Islands
2026/10/12 05:28:09   8.33S  112.22E  121    4.6M  25 km SSE of Blitar, Indonesia
2026/10/12 07:16:06   7.70N   80.91W   10    4.5M  7 km ESE of Tebario, Panama
2026/10/12 08:30:08   8.24S  128.97E   22    4.7M  219 km E of Lospalos, Timor Leste
2026/10/12 08:59:14   0.68N  125.93E   49    4.6M  122 km SE of Bitung, Indonesia
2026/10/12 11:28:43   8.87S   67.39E   10    5.4M  Mid-Indian Ridge
2026/10/12 11:58:08   9.15S  113.10E   55    4.6M  100 km SSW of Kencong, Indonesia
2026/10/12 13:17:18   7.40N   80.50W   10    4.5M  6 km W of Tonosi, Panama
2026/10/12 13:44:41  16.29S   67.10E   10    4.8M  Mid-Indian Ridge
2026/10/12 14:29:53  51.43N  174.83E   10    4.6M  194 km SE of Attu Station, Alaska
2026/10/12 15:37:21  10.16N   93.08E   91    4.6M  170 km SSE of Port Blair, India
2026/10/12 15:44:33  48.26N  154.85E   35    4.9M  283 km SSW of Severo-Kurilfsk, Russia
2026/10/12 18:17:18  33.72S   71.81W   34    4.8M  23 km SW of San Antonio, Chile
2026/10/12 18:27:41  16.29S   67.11E   10    4.7M  Mid-Indian Ridge
2026/10/12 18:30:19  16.54S   67.00E   10    4.6M  Mid-Indian Ridge
2026/10/12 20:05:25   7.72N   81.57W   10    4.8M  25 km W of Rio Grande, Panama
2026/10/12 21:43:30   7.84N   81.55W   10    4.5M  19 km SSW of Zapotillo, Panama
2026/10/12 21:48:54   7.94N   81.44W   10    4.5M  6 km WSW of Calidonia, Panama
2026/10/12 23:20:36   7.69N   81.49W   11    6.1M  17 km W of Rio Grande, Panama
2026/10/12 23:36:46   7.73N   81.49W   10    4.9M  17 km W of Rio Grande, Panama
2026/10/12 23:45:13   7.83N   81.63W   10    4.5M  24 km SW of Zapotillo, Panama
-
2026/10/13 00:02:01   7.80N   81.53W   10    4.6M  23 km WNW of Rio Grande, Panama
2026/10/13 02:16:57  58.14S   26.21W  140    4.5M  South Sandwich Islands region
2026/10/13 02:48:02   7.58N   80.59W   10    4.7M  9 km SSE of La Mesa, Panama
2026/10/13 04:00:15   9.45S  113.89E   10    5.1M  119 km SSW of Gambiran Satu, Indonesia
2026/10/13 05:44:46   0.17N   19.86W   10    6.7M  central Mid-Atlantic Ridge
2026/10/13 06:01:24  19.69N  120.71E   10    4.7M  124 km N of Pagudpud, Philippines
2026/10/13 06:39:04   7.77N   81.45W   10    4.7M  14 km WNW of Rio Grande, Panama
2026/10/13 08:15:04  38.83N  104.94E   10    4.6M  63 km W of Bayan Hot, China
2026/10/13 08:38:28  28.56S   12.52W   10    5.3M  southern Mid-Atlantic Ridge
2026/10/13 09:41:12  38.52N   68.89E   10    4.7M  9 km NE of Boshkengash, Tajikistan
2026/10/13 09:48:28   9.93S  118.83E   35    4.5M  71 km SW of Tambolaka, Indonesia
2026/10/13 12:05:41  51.62N  159.95E   10    4.9M  180 km SE of Vilyuchinsk, Russia
2026/10/13 12:23:07   0.41S   19.43W   10    6.8M  central Mid-Atlantic Ridge
2026/10/13 12:51:32   7.79N   81.61W   10    4.5M  26 km SSW of Zapotillo, Panama
2026/10/13 14:36:10   5.45S  152.13E   19    5.3M  122 km S of Kokopo, Papua New Guinea
2026/10/13 15:21:44   5.35N  125.52E   66    4.8M  8 km SE of Sarangani, Philippines
2026/10/13 16:28:14   5.42S  152.11E   28    5.1M  119 km S of Kokopo, Papua New Guinea
2026/10/13 18:45:03   5.48S  152.14E   21    6.0M  126 km S of Kokopo, Papua New Guinea
2026/10/13 21:24:20   6.69N   73.02W  163    4.8M  0 km SW of Aratoca, Colombia
-
2026/10/14 00:30:47  29.22S   71.80W   22    5.1M  93 km NNW of Coquimbo, Chile
2026/10/14 00:36:45  29.22S   71.92W   10    5.0M  98 km NW of Coquimbo, Chile
2026/10/14 02:12:14   4.45S  152.94E   10    4.6M  75 km E of Kokopo, Papua New Guinea
2026/10/14 02:59:27   5.50S  152.39E   10    4.7M  128 km S of Kokopo, Papua New Guinea
2026/10/14 03:02:14   5.01N   27.58W   10    4.8M  North Atlantic Ocean
2026/10/14 03:11:09  20.36S   70.27W   45    4.9M  16 km WSW of La Tirana, Chile
2026/10/14 05:09:35   7.57N   80.60W   10    4.7M  10 km S of La Mesa, Panama
2026/10/14 06:27:06   5.44S  152.26E   35    4.9M  121 km S of Kokopo, Papua New Guinea
2026/10/14 09:16:18   5.48S   35.04E   10    4.6M  42 km NNE of Kilimatinde, Tanzania
2026/10/14 10:49:47  20.99S  178.77W  585    5.9M  Fiji region
2026/10/14 14:17:21   0.34S   19.21W   10    4.7M  central Mid-Atlantic Ridge
2026/10/14 23:20:59  54.00N  158.19E  184    4.5M  82 km SSW of Milfkovo, Russia
-
2026/10/15 03:36:08  13.43S  172.12W   14    4.8M  30 km E of Safotu, Samoa
2026/10/15 03:36:29  13.41S  172.07W   13    5.1M  36 km E of Safotu, Samoa
2026/10/15 04:41:12  19.22N  121.25E   10    4.6M  67 km N of Namuac, Philippines
2026/10/15 05:25:31  38.55S  175.38E  286    5.3M  43 km SSE of Otorohanga, New Zealand
2026/10/15 11:07:01  64.22N  152.75W    5    5.6M  43 km NNW of Lake Minchumina, Alaska
2026/10/15 11:16:43   0.75N   85.43W   10    4.8M  off the coast of Ecuador
2026/10/15 13:06:51  13.89S  166.09E   10    5.2M  157 km W of Sola, Vanuatu
2026/10/15 13:16:26  52.00N  169.58W   10    4.7M  114 km SSW of Nikolski, Alaska
2026/10/15 13:29:31  15.04S  173.44W   10    5.2M  107 km NNE of Hihifo, Tonga
2026/10/15 13:31:37   7.45N   80.09W   10    4.5M  9 km SSE of Los Asientos, Panama
2026/10/15 14:59:52  51.38N  159.85E   10    4.9M  198 km SSE of Vilyuchinsk, Russia
2026/10/15 15:40:38  10.30N   86.05W   23    4.5M  22 km W of Tamarindo, Costa Rica
2026/10/15 20:39:25  13.90N   91.82W   60    4.5M  44 km SSE of Champerico, Guatemala
-
2026/10/16 03:35:31  51.99N  157.27E  135    6.9M  76 km NE of Ozernovskiy, Russia
2026/10/16 04:42:40  13.93N   92.86W   10    4.7M  95 km SW of Brisas Barra de Suchiate, Mexico
2026/10/16 09:04:28  55.24S  126.50W   10    4.8M  southern East Pacific Rise
2026/10/16 09:13:44   7.84N  126.80E   74    4.9M  31 km ENE of Kinablangan, Philippines
2026/10/16 11:39:44  15.28N   92.79W  109    4.8M  7 km WSW of Soconusco, Mexico
2026/10/16 11:57:19  12.33N  144.12E   10    4.9M  119 km SSW of Merizo Village, Guam
2026/10/16 12:18:25   6.03N  125.78E   10    4.7M  10 km SE of Lamitan, Philippines
2026/10/16 13:02:41   6.85N   77.37W   26    4.5M  51 km ESE of Jurado, Colombia
2026/10/16 14:09:54  49.88S  163.40E   10    5.0M  Auckland Islands, New Zealand region
2026/10/16 15:06:34  18.47S  175.43W  248    4.6M  153 km W of Neiafu, Tonga
2026/10/16 15:08:47  51.41N  159.52E   10    4.7M  186 km SSE of Vilyuchinsk, Russia
2026/10/16 16:17:25   5.52S   35.13E   10    4.6M  41 km NNE of Kilimatinde, Tanzania
2026/10/16 19:34:10   1.30N   85.27W   10    5.2M  off the coast of Ecuador
2026/10/16 21:26:37  23.62S  179.80W  535    4.5M  south of the Fiji Islands
2026/10/16 21:30:26  27.73N   57.33E   10    4.5M  70 km NNE of M?n?b, Iran
2026/10/16 22:41:03   7.61N   80.94W   10    4.6M  12 km SSE of Tebario, Panama
2026/10/16 23:57:50  38.31N   20.69E   10    4.6M  6 km NNE of Sami, Greece
-
2026/10/17 01:03:00  14.06N   93.25W   10    4.9M  115 km SW of Puerto Madero, Mexico
2026/10/17 04:19:05  16.04S  177.73W  439    4.8M  196 km SSE of Alo, Wallis and Futuna
2026/10/17 05:06:57  28.02N   66.17E   10    5.7M  48 km WNW of Khuzdar, Pakistan
2026/10/17 07:20:48   8.11S  120.28E   10    4.5M  59 km NNW of Ruteng, Indonesia
2026/10/17 07:40:02  13.35S  167.05E  145    4.5M  80 km NW of Sola, Vanuatu
2026/10/17 08:59:51  15.51S  168.25E   10    4.8M  110 km NE of Norsup, Vanuatu
2026/10/17 09:07:40   8.73S  124.34E   91    4.6M  51 km N of Pante Makasar, Timor Leste
2026/10/17 12:46:23   9.36S 118.60E    69    4.6M  70 km W of Tambolaka, Indonesia
2026/10/17 13:59:34  14.05N   92.86W   10    5.2M  86 km SW of Brisas Barra de Suchiate, Mexico
2026/10/17 16:52:45  21.18S   67.21W  190    4.6M  88 km SSW of Uyuni, Bolivia
-
2026/10/18 00:28:29   6.51S 146.05E   124    4.8M  31 km SE of Kainantu, Papua New Guinea
2026/10/18 08:00:06   8.15S  120.27E   10    5.2M  55 km NNW of Ruteng, Indonesia
2026/10/18 12:42:22  30.13S  177.38W   10    4.5M  Kermadec Islands, New Zealand
2026/10/18 14:30:07   1.45N   66.99E   10    4.6M  Carlsberg Ridge
2026/10/18 15:35:47  17.25N   63.01W  150    4.7M  20 km SW of Sandy Point Town, Saint Kitts and Nevis
2026/10/18 16:12:55   7.72N   81.33W   10    4.5M  0 km NE of Rio Grande, Panama
2026/10/18 19:32:28  21.54S  174.30W   10    5.2M  71 km ESE of eOhonua, Tonga
2026/10/18 22:06:13   5.61S  151.84E   10    4.7M  147 km SSW of Kokopo, Papua New Guinea
2026/10/18 22:31:43   5.46S  152.62E   10    5.1M  129 km SSE of Kokopo, Papua New Guinea
2026/10/18 22:34:22  20.93S  178.66W  552    4.5M  Fiji region
-
2026/10/19 05:18:36  11.12N   86.48W   44    4.9M  68 km WSW of San Juan del Sur, Nicaragua
2026/10/19 06:15:13   6.34S  129.93E  158    4.5M  Banda Sea
2026/10/19 07:00:02  13.95S  165.38E   10    4.9M  218 km WNW of Port-Olry, Vanuatu
2026/10/19 07:20:52  14.04S  165.49E   10    4.9M  203 km WNW of Port-Olry, Vanuatu
2026/10/19 07:33:35  24.26S   67.10W  170    4.5M  79 km W of San Antonio de los Cobres, Argentina
2026/10/19 07:49:04  14.03S  165.71E   10    5.9M  185 km NW of Port-Olry, Vanuatu
2026/10/19 07:55:36  13.98S  165.70E   10    5.3M  188 km NW of Port-Olry, Vanuatu
2026/10/19 08:12:38  14.14S  165.64E   10    5.4M  184 km WNW of Port-Olry, Vanuatu
2026/10/19 08:21:47  14.16S  165.33E   10    5.2M  211 km WNW of Port-Olry, Vanuatu
2026/10/19 08:51:57  45.48N   26.22E  125    4.5M  2 km W of Lunca Jari?tei, Romania
2026/10/19 08:54:18  13.96S  165.56E   10    4.9M  202 km NW of Port-Olry, Vanuatu
2026/10/19 09:00:39   2.43N  126.72E   49    4.7M  163 km WNW of Tobelo, Indonesia
2026/10/19 09:25:14  12.95S  167.05E   10    4.9M  115 km NNW of Sola, Vanuatu
