Vote Report
Report of previous days.

09/26-09/30 Today Signal
2026/09/30 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Sep 27.
Careful days are
from Sep 25 to Sep 28.
-----------------------------------
Another Data --- 30 *10/3 7 **11 14 *19 22 ***26 29 *11/2.

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
yy/mm/dd hh:mm:ss    deg.  deg.  km      
*****************************************************************************************************
Medium more than 4.5 is mentioned.*********************
2026/09/16 01:37:17  10.68N   69.28W   10    4.5M  45 km NNW of Duaca, Venezuela
2026/09/16 03:45:03  14.03N   92.45W   10    5.0M  60 km SSW of Ocos, Guatemala
2026/09/16 05:52:03  37.71N   95.50E   11    5.0M  281 km SSE of Dunhuang, China
2026/09/16 06:18:06   4.50N   76.78W   71    4.6M  23 km SW of Sipi, Colombia
2026/09/16 07:02:13   6.10N   77.81W   10    4.8M  47 km WSW of Bahia Solano, Colombia
2026/09/16 08:37:00  14.39N  147.11E   10    5.1M  172 km ESE of Saipan, Northern Mariana Islands
2026/09/16 09:41:47  15.07S  167.02E   61    4.7M  6 km WSW of Port-Olry, Vanuatu
2026/09/16 11:50:12   7.75N  127.13E   10    4.9M  64 km E of Kinablangan, Philippines
2026/09/16 12:33:23   9.03N   40.13E   10    4.5M  6 km NW of ?wash, Ethiopia
2026/09/16 15:07:38  36.06N  140.02E   77    5.0M  5 km NE of Mitsukaid?, Japan
2026/09/16 18:06:40  14.29N  145.47E  111    5.1M  77 km SSW of San Jose Village, Northern Mariana Islands
2026/09/16 19:37:05   5.54S  146.02E   60    4.6M  43 km SE of Madang, Papua New Guinea
2026/09/16 20:03:35  30.22S  177.59W   35    4.9M  Kermadec Islands, New Zealand
2026/09/16 20:12:52   4.52N   76.88W   59    5.0M  29 km WSW of Sipi, Colombia
2026/09/16 20:21:24   6.11S  151.78E   10    4.9M  191 km ESE of Kimbe, Papua New Guinea
2026/09/16 20:55:00   4.46N   76.80W   52    4.7M  27 km SW of Sipi, Colombia
2026/09/16 21:06:52   7.30S   13.35W   10    5.0M  136 km ENE of Georgetown, Saint Helena
2026/09/16 21:29:33  62.70S  166.36E   10    4.5M  Balleny Islands region
-
2026/09/17 04:06:53  17.32S  173.45W   10    5.3M  155 km SSE of Hihifo, Tonga
2026/09/17 05:24:31  13.79N   91.08W   66    4.6M  31 km WSW of Puerto San Jose, Guatemala
2026/09/17 06:20:48   1.32N  126.31E   10    5.2M  132 km E of Bitung, Indonesia
2026/09/17 06:32:13  16.66S  167.56E   37    4.8M  64 km SSE of Lakatoro, Vanuatu
2026/09/17 06:42:41  14.48S  174.90W   10    5.3M  191 km SE of Mata-Utu, Wallis and Futuna
2026/09/17 06:48:41  22.59S   20.35W   10    5.0M  South Atlantic Ocean
2026/09/17 08:28:25   8.11S  121.71E   10    4.5M  78 km NW of Maumere, Indonesia
2026/09/17 13:30:49  52.23N  159.50E   57    4.7M  107 km SE of Vilyuchinsk, Russia
2026/09/17 14:19:53  52.77N  171.30W  112    6.5M  165 km W of Nikolski, Alaska
2026/09/17 15:51:18  40.55S   73.43W   62    4.6M  24 km W of Osorno, Chile
2026/09/17 19:17:33   7.74S  104.58E   10    4.5M  204 km SW of Labuan, Indonesia
2026/09/17 19:19:06  30.16N   42.15W   10    4.9M  northern Mid-Atlantic Ridge
2026/09/17 20:23:46   5.69S  130.74E   74    4.6M  223 km W of Tual, Indonesia
2026/09/17 21:10:25   4.52N   76.82W   58    4.7M  24 km SW of Sipi, Colombia
-
2026/09/18 01:07:30  32.16N  131.75E   54    4.6M  20 km ESE of Tsun?, Japan
2026/09/18 02:12:28  32.34N  141.38E   36    4.5M  Izu Islands, Japan region
2026/09/18 06:17:03   4.32N   76.79W   68    4.7M  40 km SSW of Sipi, Colombia
2026/09/18 06:42:29  21.95S  179.37W  548    4.7M  Fiji region
2026/09/18 07:19:28  32.24N  141.58E   35    5.0M  Izu Islands, Japan region
2026/09/18 08:39:05  32.34N  141.36E   35    4.5M  Izu Islands, Japan region
2026/09/18 12:09:48  30.85N   99.92E   10    4.6M  204 km N of Daocheng, China
2026/09/18 12:20:56   8.32S  120.57E   10    4.7M  34 km NNE of Ruteng, Indonesia
2026/09/18 13:12:49  14.38N   93.56W   10    4.6M  125 km SSW of La Esperanza (El Zapotal), Mexico
2026/09/18 13:19:35  17.94N   66.95W    7    4.8M  5 km SW of Guanica, Puerto Rico
2026/09/18 13:57:56  13.07S  167.06E  191    4.6M  104 km NNW of Sola, Vanuatu
2026/09/18 14:36:17   8.58S  105.91E   10    5.2M  189 km SSW of Pelabuhanratu, Indonesia
2026/09/18 16:37:26   4.06S  102.30E  103    4.6M  28 km S of Bengkulu, Indonesia
2026/09/18 16:52:07  33.31S   70.33W  100    5.2M  28 km NE of Villa Presidente Frei, Chile
2026/09/18 18:41:22   4.50N   76.80W   73    4.5M  23 km SW of Sipi, Colombia
2026/09/18 19:16:37  55.75N  164.06E   31    4.5M  112 km ESE of Ustf-Kamchatsk Staryy, Russia
2026/09/18 23:18:28  27.86S  177.23W   94    5.5M  Kermadec Islands region
2026/09/18 23:51:06   7.45S  132.13W   10    4.7M  South Pacific Ocean
-
2026/09/19 04:18:35   1.86S  138.89E   10    5.2M  210 km WNW of Abepura, Indonesia
2026/09/19 07:08:23  30.17N  131.19E   39    4.6M  57 km ESE of Koseda, Japan
2026/09/19 07:12:27   4.01S   77.35W   10    4.9M  117 km NW of Barranca, Peru
2026/09/19 07:44:25   2.59S  138.74E   10    4.8M  210 km W of Abepura, Indonesia
2026/09/19 08:47:44  12.09S  165.98E   10    4.8M  152 km S of Lata, Solomon Islands
2026/09/19 09:34:04  47.40N  146.36E  394    4.8M  268 km NNW of Kurilfsk, Russia
2026/09/19 09:59:59  55.63S   28.11W   78    5.0M  South Sandwich Islands region
2026/09/19 10:31:17  27.16N   91.10E   10    4.8M  18 km SW of Mongar, Bhutan
2026/09/19 12:07:12  32.38N  129.86E   10    4.6M  25 km NW of Ushibukamachi, Japan
2026/09/19 12:19:55  32.07N   89.22E   10    4.5M  273 km NNW of Deqen, China
2026/09/19 13:44:35   4.52N   76.87W   58    4.8M  29 km WSW of Sipi, Colombia
2026/09/19 13:56:00   8.17S  120.88E   10    5.1M  67 km NE of Ruteng, Indonesia
2026/09/19 15:53:54  41.20N   83.52E   10    4.5M  75 km SE of Kuqa, China
2026/09/19 20:24:42  57.12N   33.43W   10    5.2M  Reykjanes Ridge
-
2026/09/20 00:33:21  15.96S  174.60W   10    4.9M  85 km W of Hihifo, Tonga
2026/09/20 00:58:14  57.12N   33.55W   10    5.3M  Reykjanes Ridge
2026/09/20 02:44:21  15.04N   60.56W   46    4.5M  54 km ENE of Sainte-Marie, Martinique
2026/09/20 03:43:24  13.06N  145.76E   10    5.3M  108 km ESE of Yigo Village, Guam
2026/09/20 05:07:03  15.89S  174.76W   10    5.0M  103 km W of Hihifo, Tonga
2026/09/20 06:47:56  13.27N  145.71E   10    4.9M  93 km ESE of Yigo Village, Guam
2026/09/20 07:28:22  28.40N  129.34E   69    5.1M  14 km WNW of Naze, Japan
2026/09/20 08:47:54  25.99S   66.61W   10    5.3M  64 km W of Cafayate, Argentina
2026/09/20 09:17:35   5.90S  146.09E  104    6.4M  49 km NNE of Kainantu, Papua New Guinea
2026/09/20 12:24:22  10.65S  164.96E   34    4.8M  92 km W of Lata, Solomon Islands
2026/09/20 12:45:53   5.77S  146.20E  116    5.4M  68 km NNE of Kainantu, Papua New Guinea
2026/09/20 13:00:45  15.87S  174.82W   10    5.2M  109 km W of Hihifo, Tonga
2026/09/20 13:54:56  33.97N  137.23E  355    4.7M  54 km SE of Shima, Japan
2026/09/20 13:55:15  22.96S   68.57W  111    4.6M  38 km W of San Pedro de Atacama, Chile
2026/09/20 13:55:47  52.75N  170.35W   87    4.6M  102 km WSW of Nikolski, Alaska
2026/09/20 15:33:50  20.37S  177.86W  513    4.5M  280 km WNW of Houma, Tonga
2026/09/20 15:37:53   9.10N  126.16E   87    4.6M  2 km S of Buenavista, Philippines
2026/09/20 15:39:26   6.97S  127.43E   10    4.6M  178 km NNE of Lospalos, Timor Leste
2026/09/20 20:41:20  27.70N   67.00E   10    4.5M  39 km ESE of Khuzdar, Pakistan
2026/09/20 20:54:37  48.43S   31.24E   10    5.7M  south of Africa
2026/09/20 21:06:22  52.81N  162.52W   19    4.7M  234 km SSE of False Pass, Alaska
2026/09/20 22:09:59  23.04S  171.75E   10    4.9M  southeast of the Loyalty Islands
2026/09/20 22:51:21  12.24S  166.15E   10    4.9M  172 km SSE of Lata, Solomon Islands
2026/09/20 23:25:37  43.60N  146.58E   57    4.6M  25 km SSW of Shikotan, Russia
2026/09/20 23:36:46  58.82S   14.83W   10    4.6M  east of the South Sandwich Islands
-
2026/09/21 00:08:39   4.91N  125.39E   10    4.6M  54 km S of Sarangani, Philippines
2026/09/21 01:02:04  37.81N   36.30E   10    4.9M  26 km SE of Saimbeyli, Turkey
2026/09/21 01:41:36   8.31S  120.58E   10    5.5M  35 km NNE of Ruteng, Indonesia
2026/09/21 03:58:24   8.40S   78.87W   73    4.5M  4 km W of Victor Raul, Peru
2026/09/21 04:28:40  36.25S  177.80E  213    4.7M  156 km NNW of Hicks Bay, New Zealand
2026/09/21 07:31:07   0.86S  122.50E   10    5.0M  34 km WNW of Luwuk, Indonesia
2026/09/21 10:48:16  37.92N   72.49E  129    4.7M  95 km ENE of Khorugh, Tajikistan
2026/09/21 11:48:28  22.36S   71.87W   10    5.2M  167 km WNW of Mejillones, Chile
2026/09/21 12:17:05  21.26S   68.99W  121    4.7M  76 km W of Ollague, Chile
2026/09/21 13:38:32  32.60N  132.08E   43    5.0M  38 km E of Nobeoka, Japan
2026/09/21 15:56:20  31.73N  142.36E   10    4.5M  Izu Islands, Japan region
2026/09/21 17:38:42  22.04S   67.54W  193    4.5M  116 km SE of Ollague, Chile
2026/09/21 18:48:44   3.88N   75.51W   10    4.5M  5 km SW of San Antonio, Colombia
2026/09/21 20:34:32  28.70S  176.44W   10    4.6M  Kermadec Islands region
2026/09/21 21:37:05  56.46S   23.97W   10    5.0M  South Sandwich Islands region
2026/09/21 22:29:59  37.52N  142.04E   35    4.5M  91 km E of Namie, Japan
2026/09/21 23:48:13   4.53N  125.36E   10    5.3M  97 km S of Sarangani, Philippines
-
2026/09/22 00:08:04  19.24N  121.07E   10    4.8M  70 km N of Claveria, Philippines
2026/09/22 03:36:25   8.39S  121.47E   10    4.7M  54 km NNW of Ende, Indonesia
2026/09/22 05:18:24  23.13N  142.44E   10    5.0M  Volcano Islands, Japan region
2026/09/22 06:11:10  23.00N  142.34E   10    4.9M  Volcano Islands, Japan region
2026/09/22 06:48:09  11.10N  124.21E   10    4.6M  19 km ENE of Nailong, Philippines
2026/09/22 10:30:19   6.34S  128.63E  296    4.6M  296 km S of Ambon, Indonesia
2026/09/22 10:46:22  29.04N  128.89E   10    5.1M  88 km NNW of Uken, Japan
2026/09/22 11:43:45  14.11N   91.12W   89    4.7M  7 km WNW of La Gomera, Guatemala
2026/09/22 13:56:15  50.43N  156.49E   84    4.6M  37 km SE of Severo-Kurilfsk, Russia
2026/09/22 16:09:09  41.80N   82.32E   10    4.5M  51 km W of Kuqa, China
2026/09/22 20:11:50  20.98S  175.46W  122    4.8M  26 km NW of Houma, Tonga
2026/09/22 20:34:43   9.69N  126.53E   10    4.6M  46 km E of Union, Philippines
2026/09/22 22:12:26   3.95N   75.83W   10    4.6M  25 km WSW of Roncesvalles, Colombia
2026/09/22 22:27:38   6.92S  105.52E   35    4.5M  68 km SSW of Labuan, Indonesia
2026/09/22 23:30:04  57.65S   25.79W   75    4.5M  South Sandwich Islands region
-
2026/09/23 02:02:43   8.15S  120.81E   10    4.5M  63 km NE of Ruteng, Indonesia
2026/09/23 05:46:11  37.28N   71.77E  141    4.7M  30 km SE of Khorugh, Tajikistan
2026/09/23 07:36:24  35.06S  107.01W   10    4.9M  southern East Pacific Rise
2026/09/23 08:41:58  60.27S   47.60W   10    4.9M  Scotia Sea
2026/09/23 09:21:14  28.73S   67.29W  122    5.3M  51 km WSW of Arauco, Argentina
2026/09/23 12:23:20   1.22N  126.53E   49    4.6M  106 km WNW of Ternate, Indonesia
2026/09/23 13:01:51  21.66N  143.02E  306    5.0M  Mariana Islands region
2026/09/23 14:41:02  14.94S  175.11W   10    5.7M  180 km NW of Hihifo, Tonga
2026/09/23 14:45:35  23.97S  179.26E  528    4.6M  south of the Fiji Islands
2026/09/23 16:48:37  24.08S   66.89W  193    4.6M  59 km WNW of San Antonio de los Cobres, Argentina
2026/09/23 17:20:32  14.64S  175.05W   10    4.9M  193 km SE of Mata-Utu, Wallis and Futuna
2026/09/23 17:46:06  16.31S  178.02E   10    5.0M  140 km NNE of Ba, Fiji
2026/09/23 20:09:44   3.83N   75.47W   75    4.6M  9 km S of San Antonio, Colombia
2026/09/23 22:31:20   6.64S  148.29E   35    4.5M  50 km E of Finschhafen, Papua New Guinea
-
2026/09/24 00:26:38   1.81S  138.78E   35    4.6M  223 km WNW of Abepura, Indonesia
2026/09/24 03:30:26   8.33S  119.37E   10    4.5M  31 km NNW of Komodo, Indonesia
2026/09/24 07:40:58  37.47N   38.86E   10    5.3M  15 km SSW of Hilvan, Turkey
2026/09/24 11:08:24  30.23S  177.87W   35    4.9M  Kermadec Islands, New Zealand
2026/09/24 12:29:58   5.34S  151.49E   96    5.2M  139 km SW of Kokopo, Papua New Guinea
2026/09/24 14:02:42  14.15N   93.21W   10    4.5M  106 km SW of Puerto Madero, Mexico
2026/09/24 16:28:00   3.24S  139.77E   69    4.6M  119 km SW of Abepura, Indonesia
2026/09/24 16:46:31   3.70N   75.75W   10    4.6M  21 km NNW of Rioblanco, Colombia
2026/09/24 18:00:47   4.64S  152.28E   94    5.1M  32 km S of Kokopo, Papua New Guinea
2026/09/24 20:05:25   1.91N  126.54E   49    4.6M  155 km NW of Ternate, Indonesia
2026/09/24 22:22:59  29.44S  177.66W   49    4.9M  Kermadec Islands, New Zealand
2026/09/24 23:30:28   6.09S  147.39E   54    5.3M  72 km NW of Finschhafen, Papua New Guinea
-
2026/09/25 00:57:07   4.52N   76.98W   52    4.5M  39 km WSW of Sipi, Colombia
2026/09/25 04:27:40   7.40S  125.70E   10    5.0M  124 km N of Metinaro, Timor Leste
2026/09/25 11:12:15  21.89S  174.08E   24    5.3M  Vanuatu region
2026/09/25 11:53:21  34.84N   77.58E   10    4.5M  72 km E of Thang, India
2026/09/25 12:37:16  59.85S   61.37W   10    4.9M  Drake Passage
2026/09/25 13:47:26   6.93S  105.36E   10    4.7M  80 km SW of Labuan, Indonesia
2026/09/25 15:29:09  33.97S   72.11W   29    5.2M  62 km SW of San Antonio, Chile
2026/09/25 19:14:53  26.84N  128.52E   14    4.7M  36 km ENE of Kunigami, Japan
2026/09/25 19:39:29   8.23S  120.43E   15    4.8M  42 km N of Ruteng, Indonesia
2026/09/25 20:41:09  11.70S  166.68E  224    4.6M  144 km SE of Lata, Solomon Islands
2026/09/25 20:43:32  24.05S  179.99W  483    4.5M  south of the Fiji Islands
2026/09/25 21:01:27  28.57N  104.70E   10    5.0M  13 km N of Xunchang, China
2026/09/25 21:23:03  21.30S  168.61E   10    6.6M  80 km ENE of Tadine, New Caledonia
2026/09/25 22:07:34  21.27S  168.57E   10    5.1M  78 km ENE of Tadine, New Caledonia
2026/09/25 23:32:44  21.15S  168.51E   10    4.9M  78 km NE of Tadine, New Caledonia
2026/09/25 23:39:41  21.38S  168.45E   10    5.5M  61 km ENE of Tadine, New Caledonia
2026/09/25 23:52:35  21.20S  168.44E   10    5.4M  69 km ENE of Tadine, New Caledonia
2026/09/25 23:57:33  28.58N  104.64E   10    5.0M  15 km NNW of Xunchang, China
-
2026/09/26 01:10:19  21.29S  168.37E   10    5.3M  58 km ENE of Tadine, New Caledonia
2026/09/26 01:17:15  21.30S  168.61E   10    4.7M  80 km ENE of Tadine, New Caledonia
2026/09/26 02:52:55  68.86N   16.96W   10    4.5M  Iceland region
2026/09/26 05:50:48  21.23S  168.40E   10    5.1M  64 km ENE of Tadine, New Caledonia
2026/09/26 06:38:19   4.02N   75.83W   10    4.6M  25 km W of Roncesvalles, Colombia
2026/09/26 07:08:02  21.19S  168.42E   10    5.1M  68 km NE of Tadine, New Caledonia
2026/09/26 07:22:12  21.23S  168.61E   10    5.0M  84 km ENE of Tadine, New Caledonia
2026/09/26 08:24:58  21.21S  168.55E   10    5.0M  78 km ENE of Tadine, New Caledonia
2026/09/26 08:54:03  21.02S  168.63E   10    4.7M  97 km NE of Tadine, New Caledonia
2026/09/26 09:07:19  21.24S  168.49E   10    4.7M  71 km ENE of Tadine, New Caledonia
2026/09/26 09:08:05  21.01S  168.62E   10    4.8M  97 km NE of Tadine, New Caledonia
2026/09/26 09:10:31  21.18S  168.53E   10    4.8M  78 km ENE of Tadine, New Caledonia
2026/09/26 10:21:05  21.21S  168.50E   10    4.9M  73 km ENE of Tadine, New Caledonia
2026/09/26 10:53:15   1.83N   89.50E   10    4.7M  North Indian Ocean
2026/09/26 12:11:01  21.27S  168.52E   10    4.7M  73 km ENE of Tadine, New Caledonia
2026/09/26 12:14:20  21.13S  168.47E   10    5.0M  76 km NE of Tadine, New Caledonia
2026/09/26 12:14:58  21.22S  168.32E   10    5.2M  58 km NE of Tadine, New Caledonia
2026/09/26 13:38:15   7.87S  123.29E  235    4.6M  145 km NE of Maumere, Indonesia
2026/09/26 13:48:50  21.06S  168.53E   14    4.8M  86 km NE of Tadine, New Caledonia
2026/09/26 14:08:17   4.70S  152.84E   58    5.6M  74 km ESE of Kokopo, Papua New Guinea
2026/09/26 15:01:36  21.39S  168.58E   10    5.1M  74 km ENE of Tadine, New Caledonia
2026/09/26 16:06:48  21.47S  168.58E   10    4.8M  72 km E of Tadine, New Caledonia
2026/09/26 16:33:43  13.27N   51.43E   10    5.2M  148 km NW of Kilmia, Yemen
2026/09/26 17:50:20  48.56S   31.14E   10    4.6M  south of Africa
2026/09/26 18:25:23  21.36S  168.57E   10    4.8M  74 km ENE of Tadine, New Caledonia
2026/09/26 18:31:42  28.36N  105.06E   10    4.7M  5 km N of Bowangshan, China
2026/09/26 19:37:01   8.16S  120.33E   10    5.0M  52 km NNW of Ruteng, Indonesia
2026/09/26 21:49:27   4.64S  152.91E   64    4.9M  78 km ESE of Kokopo, Papua New Guinea
-
2026/09/27 01:18:25  21.43S  168.46E   10    5.0M  61 km ENE of Tadine, New Caledonia
2026/09/27 02:22:10  21.29S  168.71E   10    5.1M  90 km ENE of Tadine, New Caledonia
2026/09/27 04:14:44  37.14S   75.19W   10    4.5M  145 km WNW of Lebu, Chile
2026/09/27 04:59:48   8.89S  158.05E   10    4.9M  159 km ESE of Gizo, Solomon Islands
2026/09/27 07:48:11  50.90N  179.32E   47    4.6M  Rat Islands, Aleutian Islands, Alaska
2026/09/27 16:43:10  35.39N   99.55E   10    5.0M  191 km NW of Oula Xiuma, China
2026/09/27 18:30:09  29.74N  100.27E   10    4.5M  78 km N of Daocheng, China
2026/09/27 21:13:33  59.06S   25.90W  104    5.0M  South Sandwich Islands region
2026/09/27 21:14:51   9.60S  123.78E   35    4.5M  0 km ESE of Naisano Dua, Indonesia
2026/09/27 21:49:48  18.59N   69.00W  119    4.8M  2 km W of Guaymate, Dominican Republic
2026/09/27 21:57:52   4.53N   76.78W   71    4.6M  19 km SW of Sipi, Colombia
2026/09/27 23:55:48  21.99S  179.78W  602    4.5M  Fiji region
-
2026/09/28 00:37:59  58.74N  163.90E   10    4.5M  74 km SE of Ossora, Russia
2026/09/28 00:47:33  21.45S  168.65E   10    4.8M  80 km E of Tadine, New Caledonia
2026/09/28 00:54:43  15.44N  119.50E   10    4.9M  43 km W of Palauig, Philippines
2026/09/28 02:53:43  50.24N  129.78W   10    4.9M  195 km WSW of Port McNeill, Canada
2026/09/28 03:25:06  21.23S  168.36E   10    5.3M  60 km NE of Tadine, New Caledonia
2026/09/28 03:43:44  57.67S   25.28W   35    5.1M  South Sandwich Islands region
2026/09/28 04:41:21  50.05N  130.22W   10    5.4M  231 km WSW of Port McNeill, Canada
2026/09/28 04:41:33  57.65S   25.35W   35    4.9M  South Sandwich Islands region
2026/09/28 04:42:56  49.03N  151.57E  259    4.6M  northwest of the Kuril Islands
2026/09/28 05:28:08  21.21S  168.55E   10    5.1M  78 km ENE of Tadine, New Caledonia
2026/09/28 05:42:21  21.24S  168.40E   10    4.6M  63 km ENE of Tadine, New Caledonia
2026/09/28 05:42:32  21.40S  168.23E   10    4.9M  39 km ENE of Tadine, New Caledonia
2026/09/28 05:45:29  21.23S  168.43E   10    5.2M  67 km ENE of Tadine, New Caledonia
2026/09/28 06:37:56  36.82S  179.67E   10    4.7M  149 km NE of Hicks Bay, New Zealand
2026/09/28 08:16:13   9.96N  126.69E   10    4.7M  65 km E of Pilar, Philippines
2026/09/28 09:13:39  50.17N  129.68W   10    5.2M  190 km WSW of Port McNeill, Canada
2026/09/28 12:14:24  20.69S  178.50W  573    4.7M  Fiji region
2026/09/28 13:22:39  82.64N    7.19W   10    5.4M  north of Svalbard
2026/09/28 13:38:40   9.58S  159.55E   10    4.9M  22 km WNW of Malango, Solomon Islands
2026/09/28 14:43:10   5.26N   94.33E   46    4.7M  115 km WSW of Banda Aceh, Indonesia
2026/09/28 15:01:39   5.63N  127.03E   78    4.9M  124 km SE of Pondaguitan, Philippines
2026/09/28 17:37:55  13.39N   51.49E   10    4.8M  155 km NNW of Kilmia, Yemen
2026/09/28 18:20:44  23.70N  121.81E   19    4.6M  36 km SE of Hualien City, Taiwan
2026/09/28 19:45:07  36.08N  139.78E   71    4.9M  2 km SW of Sakai, Japan
-
2026/09/29 00:05:23  54.51N  161.56E   35    4.5M  173 km SE of Atlasovo, Russia
2026/09/29 03:23:54  21.07S  168.41E   10    5.3M  76 km NE of Tadine, New Caledonia
2026/09/29 04:16:27  55.32S   28.21W   35    4.8M  South Sandwich Islands region
2026/09/29 06:38:49  55.26S   28.46W   35    4.8M  South Sandwich Islands region
2026/09/29 08:21:56  13.76N   92.64W   42    4.5M  95 km SSW of Ocos, Guatemala
2026/09/29 10:22:14   3.12S   75.64W  135    4.5M  96 km ENE of Alianza Cristiana, Peru
2026/09/29 10:42:57  21.35S  168.59E   10    5.0M  77 km ENE of Tadine, New Caledonia
2026/09/29 11:27:48  18.23S  167.55E   10    4.8M  98 km SW of Port-Vila, Vanuatu
2026/09/29 11:36:39  40.42N  125.42W   10    4.8M  97 km W of Petrolia, CA
2026/09/29 12:40:35  20.68S  174.08W   10    5.4M  99 km SSE of Pangai, Tonga
2026/09/29 13:06:10  35.20S   16.19W   10    5.6M  southern Mid-Atlantic Ridge
2026/09/29 14:14:06   8.78S  124.05E  158    5.0M  58 km NW of Pante Makasar, Timor Leste
2026/09/29 15:17:18  58.74S   26.01W  115    4.9M  South Sandwich Islands region
2026/09/29 15:31:18  40.94S   91.42W   10    4.6M  West Chile Rise
2026/09/29 16:12:56  19.37S  174.18W   10    4.8M  44 km NNE of Fangalefounga, Tonga
2026/09/29 20:45:50  17.53N  122.41E   10    4.7M  49 km N of Dicabisagan, Philippines
2026/09/29 21:50:29   3.83N   75.59W   10    4.5M  15 km SW of San Antonio, Colombia
-
2026/09/30 01:17:47  21.01S  168.33E   10    4.8M  75 km NE of Tadine, New Caledonia
2026/09/30 01:34:05  13.09N  120.47E   10    4.8M  18 km SW of Tayaman, Philippines
2026/09/30 02:30:44   4.50N  125.75E  157    4.5M  104 km SSE of Sarangani, Philippines
2026/09/30 02:35:50   4.65N   94.85E   34    4.5M  112 km SSW of Banda Aceh, Indonesia
2026/09/30 04:48:06  63.01S  169.22E   10    5.4M  Balleny Islands region
2026/09/30 05:00:24  23.80N  122.92E   11    5.6M  74 km S of Yonakuni, Japan
2026/09/30 06:50:03  20.99S  168.42E   10    5.0M  83 km NE of Tadine, New Caledonia
2026/09/30 07:07:16  63.56S  171.41E   10    5.2M  Balleny Islands region
2026/09/30 08:15:17   5.44S  152.13E   28    5.1M  121 km S of Kokopo, Papua New Guinea
2026/09/29 00:10 at JAPAN time,UPDATE (London:-9)(New York:-14)
Earthquake
of the world principal cities
** Space influence degree **
The most careful day is Sep 27.
Careful days are
from Sep 25 to Sep 28.
-----------------------------------
Another Data --- 22 ***27 30 .

These are past data. 1998/12/01-2001/02/10
Anchorage







Honolulu
Vancouver --
- Chicago
Solt Lake
-- New York
San Francisco
Las Vegas
Los Angeles
-
London
Paris
Munich
Geneva
Venetia
Rome
Athens
Moscow
Beograd
Istanbul
Tehran
Baghdad
Kuwait
Chengtu

Beijing

Taipei
Hong Kong
North Korea
South Korea
World old
World new
Yuzhno-
Sakhalinsk

Tokyo
To Japan


- -
Mexico City
Guatemala
Caracas
Bogota
Quito
Lima
Antofagasta
Santiago
--
Alger
Cairo
Nairobi

Johan
nesburg
New Delhi
Karachi
Kathmandu
Singapore








Manila
Cebu
Jakarta

Sydney

Guam

Jayapura
Solomon
Western Samoa
Fiji
New Caledonia

Wellington
Inside of the pink frame is our opinion. Even if our opinion is wrong, we can not take any responsibility at all.
We permit only the one's that this point could be approved to see these.

Low pressure stress information ( Announce a place where the strong low pressure stress happened.)
Sunny after rain maybe need careful. Every 12 hour report! We maybe lose some stress information. 
We use another data, too. Information is below. 
(http://www.*********)After this URL introduction, it is hard to get picture.
So we stop introduction of URL until computer response improve.
Low pressure stress
.
Strong Low pressure, etc. Prompt Report

We are busy. So, we stop this section.

Picture URL
http://www.intellicast.com/LocalWeather/World/Satellite/World/
http://www.intellicast.com/LocalWeather/World/Satellite/Asia/

Low Information
(Next update is none.)

Top of Signal Map of Signal Reference from Near-Real Time Earthquake Bulletin Earthquake Low Information
Report of Near-Real Time Earthquake (London Time: Quality A is top) 
If there is mistake, please let me know.
 
 DATE-(UTC)-TIME  LAT   LON   DEP   MAG    COMMENTS        mag>4.5
